With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Audi | 2 214 | in 90 days | |||
Automotive - AudiAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Audi Segment ID: 8m5v63xkc2vz | |||||
Automotive - Car Drivers | 337 184 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Car Drivers Segment ID: 8msl90uzmbz0 | |||||
Automotive - Car Drivers | 564 | in 31 days | |||
Automotive - Car DriversPeople who own, lease or have a access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Drivers Segment ID: 8np65irtne52 | |||||
Automotive - Car Drivers | 1 834 | in 45 days | |||
Automotive - Car DriversAudience who has access to use a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Drivers Segment ID: 8obch728tszx | |||||
Automotive - Car Drivers | 75 169 | in 31 days | |||
Automotive - Car DriversAudiences with access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Drivers Segment ID: 8omfkqoi2a8l | |||||
Automotive - Car Enthusiasts | 47 582 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Enthusiasts Segment ID: 8ljpazz4ivit | |||||
Automotive - Car Enthusiasts | 5 782 | in 31 days | |||
Automotive - Car EnthusiastsAudiences interested in cars, motorcycles or other automotive topics. Segment modeling is based on online panelists' responses as well as browsing behavior. Segment name in DSPs: Justtag - DK - Automotive - Car Enthusiasts Segment ID: 8luqoybi1696 | |||||
Automotive - Car Enthusiasts | 416 074 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motor sport and cars in general. Segment is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Automotive - Car Enthusiasts Segment ID: 8n3n43oaszxp | |||||
Automotive - Car Enthusiasts | 12 720 | in 45 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Enthusiasts Segment ID: 8nqciltqtcri | |||||
Automotive - Car Owners | 228 332 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment name in DSPs: Justtag - LV - Automotive - Car Owners Segment ID: 8n3m9wsexcle | |||||
Automotive - Car Owners | 1 083 | in 45 days | |||
Automotive - Car OwnersAudience with their own car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Owners Segment ID: 8np6a5mk1zia | |||||
Automotive - Car Owners | 101 789 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Justtag - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Car Owners | 436 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners Segment ID: 8omfg4fmiju2 | |||||
Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch | 39 | in 31 days | |||
Automotive - Car Owners - Compact Sedan/Stationwagon/HatchCar owners of Compact Sedan/Stationwagon/Hatch -type of cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch Segment ID: 8o15kfzawr9j | |||||
Automotive - Car Owners - Mid Size | 30 | in 31 days | |||
Automotive - Car Owners - Mid SizeCar owners of Mid Size -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Mid Size Segment ID: 8nezddc0g670 | |||||
Automotive - Car Owners - Sub Compact | 49 | in 31 days | |||
Automotive - Car Owners - Sub CompactCar owners of Sub Compact -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Sub Compact Segment ID: 8nq2gycp5kyp | |||||
Automotive - Does not Use a CarNEW! | 1 212 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Does not Use a CarNEW! | 148 | in 45 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Does not Use a Car Segment ID: 8n46bimgs300 | |||||
Automotive - Does not Use a Car | 109 414 | in 31 days | |||
Automotive - Does not Use a CarPeople who do not use a car . Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Does not Use a Car Segment ID: 8o16axqqax75 | |||||
Automotive - Electric and Hybrid Vehicles | 706 | in 90 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Electric and Hybrid Vehicles Segment ID: 8o1260r5kbxv | |||||
Automotive - Family Cars | 139 | in 31 days | |||
Automotive - Family CarsCar drivers with a family. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Family Cars Segment ID: 8m62vtepihik | |||||
Automotive - Leased Cars | 10 346 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Leased Cars Segment ID: 8n3ock1p4fmq | |||||
Automotive - Leased CarsNEW! | 58 775 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Automotive - Premium BrandsNEW! | 1 804 | in 45 days | |||
Automotive - Premium BrandsAudiences with an interest in premium car brands (Audi, Tesla, Merzedes Benz, Volvo ). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Premium Brands Segment ID: 8o1lnd40kii2 | |||||
Automotive - Tesla | 702 | in 90 days | |||
Automotive - TeslaAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Tesla Segment ID: 8mgy9n1nob2c | |||||
Automotive - Volkswagen | 2 144 | in 90 days | |||
Automotive - VolkswagenAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Volkswagen Segment ID: 8lus2ldnkgub | |||||
Automotive - Volume BrandsNEW! | 1 446 | in 45 days | |||
Automotive - Volume BrandsAudiences with an interest in volume car brands (Toyota, VW, Skoda, Ford, Opel, Nissan, Kia, Suzuki, Fiat, Citroen). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Volume Brands Segment ID: 8n4ccupytp8c | |||||
Justtag - FI - Automotive - Car Drivers NEW | 360 976 | in 30 days | |||
Justtag - FI - Automotive - Car Drivers NEWPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses Segment name in DSPs: Justtag - FI - Automotive - Car Drivers NEW Segment ID: 59EA3CEF | |||||
Justtag - FI - Automotive - Car Enthusiasts NEW | 114 035 | in 30 days | |||
Justtag - FI - Automotive - Car Enthusiasts NEWThis audience is highly interested in cars, motorbikes or motor racing and follows automotive news regularly. Segment is based on net browsing content and modeling based on browsing. Segment name in DSPs: Justtag - FI - Automotive - Car Enthusiasts NEW Segment ID: 59EA475B | |||||
Justtag - FI - Automotive - Car Owners - Cross Over NEW | 343 079 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Cross Over NEWCar owners with a cross over type of a car. Segment modeling is based on nonline panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Cross Over NEW Segment ID: 59EA4DD6 | |||||
Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEW | 74 191 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEWLuxury/Prestige car owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEW Segment ID: 59EA53D7 | |||||
Justtag - FI - Automotive - Car Owners - Mid Size NEW | 228 732 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Mid Size NEWCar owners of a mid size car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Mid Size NEW Segment ID: 59EA5920 | |||||
Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEW | 291 304 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEWCar owners of motor home or camper van. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEW Segment ID: 59EA5E26 | |||||
Justtag - FI - Automotive - Car Owners - Small/City Car NEW | 59 643 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Small/City Car NEWCar owners of small or city cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Small/City Car NEW Segment ID: 59EA63CA | |||||
Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEW | 79 686 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEWCar owners of sport or performance cars. Segment modeling is based on
online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEW Segment ID: 59EB5906 | |||||
Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEW | 590 889 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEWCar Owner - Used - more than 3 years Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEW Segment ID: 59EB5E86 | |||||
Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEW | 239 882 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEWCar owners of van, minivan or pick up. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEW Segment ID: 59EB63D8 | |||||
Justtag - FI - Automotive - Car Owners NEW | 602 614 | in 30 days | |||
Justtag - FI - Automotive - Car Owners NEWCar Owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners NEW Segment ID: 59EB68BE | |||||
Justtag - FI - Automotive - Car Tires NEW | 602 614 | in 30 days | |||
Justtag - FI - Automotive - Car Tires NEWPeople who are browsing articles of car tires. Segment modeling is based on net browsing content. Segment name in DSPs: Justtag - FI - Automotive - Car Tires NEW Segment ID: 59EB6D66 | |||||
Justtag - FI - Automotive - Electric and Hybrid Vehicles NEW | 98 618 | in 30 days | |||
Justtag - FI - Automotive - Electric and Hybrid Vehicles NEWPeople who are interested in electric or hybrid cars. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Electric and Hybrid Vehicles NEW Segment ID: 59EB7184 | |||||
Justtag - FI - Automotive - Family Cars NEW | 309 473 | in 30 days | |||
Justtag - FI - Automotive - Family Cars NEWHouseholds who own a car or have an interest in family cars and have children. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Family Cars NEW Segment ID: 59EB759E | |||||
Justtag - FI - Automotive - Gas Vehicles NEW | 96 557 | in 30 days | |||
Justtag - FI - Automotive - Gas Vehicles NEWPeople who are interested in gas cars. Segment modelling is based on gas car site visitors. Segment name in DSPs: Justtag - FI - Automotive - Gas Vehicles NEW Segment ID: 59EB79AD | |||||
Justtag - FI - Automotive - Interested in Machinery and Trucking NEW | 13 699 | in 30 days | |||
Justtag - FI - Automotive - Interested in Machinery and Trucking NEWPeople or businesses who are interested in machinery or trucking. Segment is based on net browsing cocntent as well as modeling. Segment name in DSPs: Justtag - FI - Automotive - Interested in Machinery and Trucking NEW Segment ID: 59EB7DB2 | |||||
Justtag - FI - Automotive - Leased Cars NEW | 81 139 | in 30 days | |||
Justtag - FI - Automotive - Leased Cars NEWPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Leased Cars NEW Segment ID: 59EB825A | |||||
Justtag - FI - Automotive - Motorcycle Owners NEW | 357 425 | in 30 days | |||
Justtag - FI - Automotive - Motorcycle Owners NEWMotorcyclists. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Motorcycle Owners NEW Segment ID: 59EB8686 | |||||
Justtag - FI - Automotive - Number of Cars in Household - None NEW | 93 504 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - None NEWHouseholds that have not a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - None NEW Segment ID: 59EB8B06 | |||||
Justtag - FI - Automotive - Number of Cars in Household - One NEW | 170 248 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - One NEWHouseholds with one car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - One NEW Segment ID: 59EB8F5F | |||||
Justtag - FI - Automotive - Number of Cars in Household - Two or More NEW | 171 170 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - Two or More NEWHouseholds with two or more cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - Two or More NEW Segment ID: 59EB93DD | |||||
Justtag - FI - Automotive - Trucking and Vans NEW | 13 699 | in 30 days | |||
Justtag - FI - Automotive - Trucking and Vans NEWSegment is based on site visitors and modelling is based on visitors of Koneviesti site. Segment name in DSPs: Justtag - FI - Automotive - Trucking and Vans NEW Segment ID: 59EB9800 | |||||
business & household finances | |||||
Name | Audience | ||||
Automotive - Leased CarsNEW! | 58 775 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Business & Finance - B2B Decision Makers | 417 | in 31 days | |||
Business & Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - B2B Decision Makers Segment ID: 8o0991xmmsqj | |||||
Business & Finance - B2B Decision Makers | 40 | in 45 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa6 | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 1 499 688 | in 31 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors (min 2 times in a month). You can find a wide selection of business segments by industry field or location of business in the end of segment listing. Just filter Sweden and type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Business Search Site Visitors Segment ID: 8n3jtq4m73yw | |||||
Business and Finance - B2B Decision Makers | 20 555 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers Segment ID: 8msk0kjipniy | |||||
Business and Finance - B2B Decision Makers | 1 250 | in 31 days | |||
Business and Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa7 | |||||
Business and Finance - B2B Decision Makers of IT | 8 305 | in 31 days | |||
Business and Finance - B2B Decision Makers of ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers of IT Segment ID: 8n48ogt0atx0 | |||||
Business and Finance - Career - Teachers | 0 | in 90 days | |||
Business and Finance - Career - TeachersPeople who are follow sites of teaching methods. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Business and Finance - Career - Teachers Segment ID: 8o1260r5kbxw | |||||
Business and Finance - Career Orientated Business Professionals | 1 718 | in 31 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Career Orientated Business Professionals Segment ID: 8n3esdmn4uxo | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg | 3 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - GothenburgBusiness audience who has searched for information of companies located in Gothenburg County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg Segment ID: 8n3kapxdf1qm | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm | 5 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - StockholmBusiness audience who has searched for information of companies located in Stockholm County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm Segment ID: 8n3kapxdf1ql | |||||
Business and Finance - Field of Expertise - Finance or AccountingNEW! | 25 564 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8n47ih1xhv84 | |||||
Business and Finance - Field of Expertise - HRNEW! | 12 681 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - HR Segment ID: 8o1gt278srho | |||||
Business and Finance - Field of Expertise - Information TechnologyNEW! | 14 759 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nfam0jirffg | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 6 016 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8nqech16gy5u | |||||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities | 0 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service ActivitiesBusiness audience who has searched for information of Accommodation & food service activities. More detailed groups within this industry field are available by request. Wider selection of business segments available by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities Segment ID: 8n3kwqe1f9if | |||||
Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy Activities | 1 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy ActivitiesBusiness audience who has searched for information of companies in business field of Activities of head offices, PR or management consultancy. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy Activities Segment ID: 8mshtas4cn4c | |||||
Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and Analysis | 0 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and AnalysisAudience who has searched for inform. of business in the field of Architectural&engineering; technical testing&analysis. More detailed audiences available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and Analysis Segment ID: 8mhes1sun11j | |||||
Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related Activities | 4 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related ActivitiesBusiness audience who has searched for information of companies in business field of Computer programming consultancy & related activities. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related Activities Segment ID: 8n3kwqe1f9ig | |||||
Business and Finance - Industry of Interest (B2B) - Construction of Buildings | 2 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Construction of BuildingsAudience who has searched for information of companies in business field of Construction of buildings. More detailed audiences within this field available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Construction of Buildings Segment ID: 8n3kapxdf1py | |||||
Business and Finance - Industry of Interest (B2B) - Financial service activities | 2 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Financial service activitiesAudience who has searched for information of business field of Financial service activities. More detailed groups within this industry field are available by request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Financial Service Activities Segment ID: 8mshtas4cn49 | |||||
Business and Finance - Industry of Interest (B2B) - Real estate activities | 6 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Real estate activitiesBusiness audience who has searched for information of businesses of "Real estate activities". More detailed audiences available on request. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Real Estate Activities Segment ID: 8nene9jrv74c | |||||
Business and Finance - Industry of Interest (B2B) - Retail Trade | 0 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Retail TradeAudience who has searched for inf. of businesses of Retail Trade (excl. motor vehicles). More detailed audiences available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Retail Trade Segment ID: 8mhe3no5icwm | |||||
Business and Finance - Industry of Interest (B2B) - Specialised Construction Activities | 0 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Specialised Construction ActivitiesAudience who has searched for inf. of Specialised construction activities. More detailed groups within this industry are available by request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Specialised Construction Activities Segment ID: 8mshvs0tlxlb | |||||
Business and Finance - Interested in Business | 1 444 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technologies. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Business and Finance - Interested in Business Segment ID: 8o09sisbk216 | |||||
Business and Finance - Interested in Business | 28 809 | in 60 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technology. Segment name in DSPs: Justtag - NO - Business and Finance - Interested in Business Segment ID: 8obcw25widok | |||||
Business and Finance - Interested in Business | 770 191 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technology. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Business and Finance - Interested in Business Segment ID: 8omfzk71ld06 | |||||
Business and Finance - Interested in Business and Economy | 205 065 | in 31 days | |||
Business and Finance - Interested in Business and EconomyThis audience follows closely business life. Segment modelling is based on online panelists' responses as well as on net browsing content. Segment name in DSPs: Justtag - LV - Business and Finance - Interested in Business and Economy Segment ID: 8msk0kjipniv | |||||
Business and Finance - Position in a Company - DirectorNEW! | 91 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - Position in a Company - Director Segment ID: 8nqdpht34hwp | |||||
Business and Finance - Position in a Company - DirectorNEW! | 240 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Position in a Company - Director Segment ID: 8oceo3mowb8x | |||||
Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm Province | 14 | in 45 days | |||
Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm ProvinceBusiness audience who has searched for information of companies located in Stockholm Province (Län). Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm Province Segment ID: 8msh75zy9xc9 | |||||
Demographics - Employment - Own Business | 19 588 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Justtag - FI - Business and Finance - B2B Decision Makers NEW | 231 215 | in 30 days | |||
Justtag - FI - Business and Finance - B2B Decision Makers NEWB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Decision Makers NEW Segment ID: 59EBA004 | |||||
Justtag - FI - Business and Finance - B2B Decision Makers of IT NEW | 224 304 | in 30 days | |||
Justtag - FI - Business and Finance - B2B Decision Makers of IT NEWB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Decision Makers of IT NEW Segment ID: 59EBA3FB | |||||
Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) NEW | 798 491 | in 30 days | |||
Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) NEWBusiness audience who has browsed asiakastieto.fi -site. This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) NEW Segment ID: 59EBA7FA | |||||
Justtag - FI - Business and Finance - Career Orientated Business Professionals NEW | 247 686 | in 30 days | |||
Justtag - FI - Business and Finance - Career Orientated Business Professionals NEWBusiness people who do career planning and are interested in professional development and business world. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Career Orientated Business Professionals NEW Segment ID: 59EBAC7E | |||||
Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT NEW | 127 780 | in 30 days | |||
Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT NEWBusiness people who do career planning and are interested in professional development and business world and in IT. Segment is based on net browsing content and modeled segments Segment name in DSPs: Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT NEW Segment ID: 59EBB08E | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations NEW | 236 205 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations NEWBusiness audience who has searched for Non-profit association (Aatteellinen yhdistys). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations NEW Segment ID: 59EBB8A5 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate NEW | 212 704 | in 30 days | |||
