With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Interested in Machinery and Trucking | 1 018 647 | in 31 days | |||
Automotive - Interested in Machinery and TruckingPeople or businesses who are interested in machinery or trucking. Segment is based on net browsing cocntent as well as modeling. Segment name in DSPs: Justtag - FI - Automotive - Interested in Machinery and Trucking Segment ID: 8m5s4wpn6rsy | |||||
Automotive - Audi | 14 252 | in 90 days | |||
Automotive - AudiAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Audi Segment ID: 8m5v63xkc2vz | |||||
Automotive - Car Drivers | 684 942 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Car Drivers Segment ID: 8msl90uzmbz0 | |||||
Automotive - Car Drivers | 752 | in 31 days | |||
Automotive - Car DriversPeople who own, lease or have a access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Drivers Segment ID: 8np65irtne52 | |||||
Automotive - Car Drivers | 2 365 579 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Drivers Segment ID: 8o096w7ic2tu | |||||
Automotive - Car Drivers | 927 | in 45 days | |||
Automotive - Car DriversAudience who has access to use a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Drivers Segment ID: 8obch728tszx | |||||
Automotive - Car Drivers | 722 | in 31 days | |||
Automotive - Car DriversAudiences with access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Drivers Segment ID: 8omfkqoi2a8l | |||||
Automotive - Car Enthusiasts | 20 131 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Enthusiasts Segment ID: 8ljpazz4ivit | |||||
Automotive - Car Enthusiasts | 136 347 | in 31 days | |||
Automotive - Car EnthusiastsAudiences interested in cars, motorcycles or other automotive topics. Segment modeling is based on online panelists' responses as well as browsing behavior. Segment name in DSPs: Justtag - DK - Automotive - Car Enthusiasts Segment ID: 8luqoybi1696 | |||||
Automotive - Car Enthusiasts | 385 357 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motor sport and cars in general. Segment is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Automotive - Car Enthusiasts Segment ID: 8n3n43oaszxp | |||||
Automotive - Car Enthusiasts | 13 046 | in 45 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Enthusiasts Segment ID: 8nqciltqtcri | |||||
Automotive - Car Enthusiasts | 281 860 | in 31 days | |||
Automotive - Car EnthusiastsThis audience is highly interested in cars, motorbikes or motor racing and follows automotive news regularly. Segment is based on net browsing content and modeling based on browsing. Segment name in DSPs: Justtag - FI - Automotive - Car Enthusiasts Segment ID: 8o02av8kt2j3 | |||||
Automotive - Car Owners | 420 987 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment name in DSPs: Justtag - LV - Automotive - Car Owners Segment ID: 8n3m9wsexcle | |||||
Automotive - Car Owners | 432 | in 45 days | |||
Automotive - Car OwnersAudience with their own car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Owners Segment ID: 8np6a5mk1zia | |||||
Automotive - Car Owners | 2 253 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Justtag - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Car Owners | 2 314 513 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners Segment ID: 8omfdy6mx20s | |||||
Automotive - Car Owners | 546 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners Segment ID: 8omfg4fmiju2 | |||||
Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch | 58 | in 31 days | |||
Automotive - Car Owners - Compact Sedan/Stationwagon/HatchCar owners of Compact Sedan/Stationwagon/Hatch -type of cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch Segment ID: 8o15kfzawr9j | |||||
Automotive - Car Owners - Cross Over | 82 571 | in 31 days | |||
Automotive - Car Owners - Cross OverCar owners with a cross over type of a car. Segment modeling is based on nonline panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Cross Over Segment ID: 8neietplq7cy | |||||
Automotive - Car Owners - Luxury/Prestige | 31 309 | in 31 days | |||
Automotive - Car Owners - Luxury/PrestigeLuxury/Prestige car owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Luxury/Prestige Segment ID: 8neietplq7cz | |||||
Automotive - Car Owners - Mid Size | 881 047 | in 31 days | |||
Automotive - Car Owners - Mid SizeCar owners of a mid size car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Mid Size Segment ID: 8n3fb6l8q189 | |||||
Automotive - Car Owners - Mid Size | 36 | in 31 days | |||
Automotive - Car Owners - Mid SizeCar owners of Mid Size -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Mid Size Segment ID: 8nezddc0g670 | |||||
Automotive - Car Owners - Motor Home or Camper Van | 12 935 | in 31 days | |||
Automotive - Car Owners - Motor Home or Camper VanCar owners of motor home or camper van. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van Segment ID: 8msc7l6lxcki | |||||
Automotive - Car Owners - Small/City Car | 24 475 | in 31 days | |||
Automotive - Car Owners - Small/City CarCar owners of small or city cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Small/City Car Segment ID: 8msc7l6lxckj | |||||
Automotive - Car Owners - Sports/Performance Car | 17 963 | in 31 days | |||
Automotive - Car Owners - Sports/Performance CarCar owners of sport or performance cars. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Sports/Performance Car Segment ID: 8n3fb6l8q18a | |||||
Automotive - Car Owners - Sub Compact | 64 | in 31 days | |||
Automotive - Car Owners - Sub CompactCar owners of Sub Compact -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Sub Compact Segment ID: 8nq2gycp5kyp | |||||
Automotive - Car Owners - Used - More than 3 Years Old | 1 579 234 | in 31 days | |||
Automotive - Car Owners - Used - More than 3 Years OldCar owners who have an old car which is more than 3 years old. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old Segment ID: 8mh943n3nyf0 | |||||
Automotive - Car Owners - Vans/Minivans/Pick ups | 158 725 | in 31 days | |||
Automotive - Car Owners - Vans/Minivans/Pick upsCar owners of van, minivan or pick up. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups Segment ID: 8neietplq7d1 | |||||
Automotive - Car Tires | 416 507 | in 31 days | |||
Automotive - Car TiresPeople who are browsing articles of car tires. Segment modeling is based on net browsing content. Segment name in DSPs: Justtag - FI - Automotive - Car Tires Segment ID: 8lusejm7pfqa | |||||
Automotive - Does not Use a CarNEW! | 1 248 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Does not Use a CarNEW! | 224 | in 45 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Does not Use a Car Segment ID: 8n46bimgs300 | |||||
Automotive - Does not Use a Car | 352 678 | in 31 days | |||
Automotive - Does not Use a CarPeople who do not use a car . Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Does not Use a Car Segment ID: 8o16axqqax75 | |||||
Automotive - Electric and Hybrid Vehicles | 108 803 | in 31 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Electric and Hybrid Vehicles Segment ID: 8ljo0rbie71a | |||||
Automotive - Electric and Hybrid Vehicles | 49 340 | in 90 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Electric and Hybrid Vehicles Segment ID: 8o1260r5kbxv | |||||
Automotive - Family Cars | 515 | in 31 days | |||
Automotive - Family CarsCar drivers with a family. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Family Cars Segment ID: 8m62vtepihik | |||||
Automotive - Family Cars | 212 378 | in 31 days | |||
Automotive - Family CarsHouseholds who own a car or have an interest in family cars and have children. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Family Cars Segment ID: 8mruvc2dpr25 | |||||
Automotive - Gas Vehicles | 263 976 | in 31 days | |||
Automotive - Gas VehiclesPeople who are interested in gas cars. Segment modelling is based on gas car site visitors. Segment name in DSPs: Justtag - FI - Automotive - Gas Vehicles Segment ID: 8m5u94dosx9i | |||||
Automotive - Leased Cars | 13 508 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Leased Cars Segment ID: 8n3ock1p4fmq | |||||
Automotive - Leased CarsNEW! | 165 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Automotive - Leased Cars | 20 134 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Leased Cars Segment ID: 8omfdy6mx20u | |||||
Automotive - Motorcycle Owners | 62 875 | in 31 days | |||
Automotive - Motorcycle OwnersMotorcyclists. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Motorcycle Owners Segment ID: 8neietplq7cq | |||||
Automotive - Number of Cars in Household - NoneNEW! | 413 175 | in 31 days | |||
Automotive - Number of Cars in Household - NoneHouseholds that have not a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - None Segment ID: 8o17wb0ojvip | |||||
Automotive - Number of Cars in Household - OneNEW! | 1 359 910 | in 31 days | |||
Automotive - Number of Cars in Household - OneHouseholds with one car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - One Segment ID: 8nq4srw2zixh | |||||
Automotive - Number of Cars in Household - Two or MoreNEW! | 1 005 675 | in 31 days | |||
Automotive - Number of Cars in Household - Two or MoreHouseholds with two or more cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - Two or More Segment ID: 8o17wb0ojvir | |||||
Automotive - Premium BrandsNEW! | 4 177 | in 45 days | |||
Automotive - Premium BrandsAudiences with an interest in premium car brands (Audi, Tesla, Merzedes Benz, Volvo ). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Premium Brands Segment ID: 8o1lnd40kii2 | |||||
Automotive - Tesla | 49 337 | in 90 days | |||
Automotive - TeslaAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Tesla Segment ID: 8mgy9n1nob2c | |||||
Automotive - Trucking and Vans | 338 210 | in 31 days | |||
Automotive - Trucking and VansSegment is based on site visitors and modelling is based on visitors of Koneviesti site. Segment name in DSPs: Justtag - FI - Automotive - Trucking and Vans Segment ID: 8lur48m8nloh | |||||
Automotive - Volkswagen | 68 378 | in 90 days | |||
Automotive - VolkswagenAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Volkswagen Segment ID: 8lus2ldnkgub | |||||
Automotive - Volume BrandsNEW! | 9 618 | in 45 days | |||
Automotive - Volume BrandsAudiences with an interest in volume car brands (Toyota, VW, Skoda, Ford, Opel, Nissan, Kia, Suzuki, Fiat, Citroen). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Volume Brands Segment ID: 8n4ccupytp8c | |||||
Intent - Automotive | 226 567 | in 45 days | |||
Intent - AutomotivePeople who are interested in buying a car. Segment is based on Autot1.fi -data. Segment name in DSPs: Justtag - FI - Intent - Automotive Segment ID: 8ljlrfqo3dqu | |||||
Intent - Automotive - Premium Brands | 75 504 | in 45 days | |||
Intent - Automotive - Premium BrandsPeople searching premium cars from Auto1.fi sites Segment name in DSPs: Justtag - FI - Intent - Automotive - Premium Brands Segment ID: 8nei78pe3ofm | |||||
Intent - Automotive - Premium Brands (Lookalike) | 405 581 | in 31 days | |||
Intent - Automotive - Premium Brands (Lookalike)Segment modeling is based on base group of people searching premium cars from Auto1.fi sites. Segment name in DSPs: Justtag - FI - Intent - Automotive - Premium Brands (Lookalike) Segment ID: 8nqfm06bou7n | |||||
Intent - Automotive - Volume Brands | 123 640 | in 45 days | |||
Intent - Automotive - Volume BrandsPeople searching volume car brands from Auto1.fi sites Segment name in DSPs: Justtag - FI - Intent - Automotive - Volume Brands Segment ID: 8mh8wwcuedr8 | |||||
Intent - Automotive - Volume Brands (Lookalike) | 672 705 | in 31 days | |||
Intent - Automotive - Volume Brands (Lookalike)Segment modelling is based on the base group of people searching volume car brands from Auto1.fi sites Segment name in DSPs: Justtag - FI - Intent - Automotive - Volume Brands (Lookalike) Segment ID: 8n49exzcvbny | |||||
Intent - Car Accessories and Spare Parts (Lookalike) | 2 623 335 | in 31 days | |||
Intent - Car Accessories and Spare Parts (Lookalike)People who are interested in buying car accessories or spare parts. Segment modelling is based on net browsing content. Segment name in DSPs: Justtag - FI - Intent - Car Accessories and Spare Parts (Lookalike) Segment ID: 8mt75811gnzs | |||||
Intent - Travel Vehicles and Caravans (Lookalike) | 65 357 | in 31 days | |||
Intent - Travel Vehicles and Caravans (Lookalike)People who are interested in buying travel vehicles or caravans. Segment modelling is based on Auto1 data. Segment name in DSPs: Justtag - FI - Intent - Travel Vehicles and Caravans (Lookalike) Segment ID: 8o1kf26wjxj3 | |||||
business & household finances | |||||
Name | Audience | ||||
Automotive - Leased CarsNEW! | 165 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Business & Finance - B2B Decision Makers | 579 | in 31 days | |||
Business & Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - B2B Decision Makers Segment ID: 8o0991xmmsqj | |||||
Business & Finance - B2B Decision Makers | 53 | in 45 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa6 | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 82 | in 31 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors (min 2 times in a month). You can find a wide selection of business segments by industry field or location of business in the end of segment listing. Just filter Sweden and type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Business Search Site Visitors Segment ID: 8n3jtq4m73yw | |||||
Business and Finance - B2B Decision Makers | 27 545 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers Segment ID: 8msk0kjipniy | |||||
Business and Finance - B2B Decision Makers | 1 625 923 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Decision Makers Segment ID: 8np63d0cnudm | |||||
Business and Finance - B2B Decision Makers | 96 | in 31 days | |||
Business and Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa7 | |||||
Business and Finance - B2B Decision Makers in IT | 75 837 | in 31 days | |||
Business and Finance - B2B Decision Makers in ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Decision Makers of IT Segment ID: 8nqevj6cel72 | |||||
Business and Finance - B2B Decision Makers of IT | 11 164 | in 31 days | |||
Business and Finance - B2B Decision Makers of ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers of IT Segment ID: 8n48ogt0atx0 | |||||
Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) | 622 472 | in 31 days | |||
Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset)Business audience who has browsed asiakastieto.fi -site. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) Segment ID: 8lutjwuq7m5h | |||||
Business and Finance - Career - Teachers | 12 | in 90 days | |||
Business and Finance - Career - TeachersPeople who are follow sites of teaching methods. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Business and Finance - Career - Teachers Segment ID: 8o1260r5kbxw | |||||
Business and Finance - Career Orientated Business Professionals | 2 467 | in 31 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Career Orientated Business Professionals Segment ID: 8n3esdmn4uxo | |||||
Business and Finance - Career Orientated Business Professionals | 125 539 | in 31 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Career Orientated Business Professionals Segment ID: 8obc4ytlf4s0 | |||||
Business and Finance - Career Orientated Business Professionals and Interested in IT | 93 516 | in 45 days | |||
Business and Finance - Career Orientated Business Professionals and Interested in ITBusiness people who do career planning and are interested in professional development and business world and in IT. Segment is based on net browsing content and modeled segments Segment name in DSPs: Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT Segment ID: 8n3fb0lzz2c9 | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg | 36 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - GothenburgBusiness audience who has searched for information of companies located in Gothenburg County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg Segment ID: 8n3kapxdf1qm | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm | 137 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - StockholmBusiness audience who has searched for information of companies located in Stockholm County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm Segment ID: 8n3kapxdf1ql | |||||
Business and Finance - Field of Expertise - Agriculture and Fishing | 8 423 | in 31 days | |||
Business and Finance - Field of Expertise - Agriculture and FishingPeople whose expertise is in field of farming or fishing. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Agriculture and Fishing Segment ID: 8o17wb0ojvh8 | |||||
Business and Finance - Field of Expertise - Banking Investment and Insurance | 10 926 | in 31 days | |||
Business and Finance - Field of Expertise - Banking Investment and InsurancePeople whose expertise is in field of banking, investment or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance Segment ID: 8ocazr7yngsj | |||||
Business and Finance - Field of Expertise - Construction | 130 120 | in 31 days | |||
Business and Finance - Field of Expertise - ConstructionPeople whose expertise is in field of conxtruction. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Construction Segment ID: 8nf1p5p6loap | |||||
Business and Finance - Field of Expertise - Consulting | 88 888 | in 31 days | |||
Business and Finance - Field of Expertise - ConsultingPeople whose expertise is in field of consulting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Consulting Segment ID: 8nf1p5p6loaq | |||||
Business and Finance - Field of Expertise - Customer Service | 1 308 099 | in 31 days | |||
Business and Finance - Field of Expertise - Customer ServicePeople whose expertise is in field of customer service. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Customer Service Segment ID: 8nq6jmv47rbx | |||||
Business and Finance - Field of Expertise - Education | 526 516 | in 31 days | |||
Business and Finance - Field of Expertise - EducationPeople whose expertise is in field of education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Education Segment ID: 8o17wb0ojvhi | |||||
Business and Finance - Field of Expertise - Engineering | 26 031 | in 31 days | |||
Business and Finance - Field of Expertise - EngineeringPeople whose expertise is in field of engineering. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Engineering Segment ID: 8occqosom9vy | |||||
Business and Finance - Field of Expertise - Executive leadership | 14 091 | in 31 days | |||
Business and Finance - Field of Expertise - Executive leadershipPeople whose expertise is in field of executive leadership. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Executive Leadership Segment ID: 8nq4srw2zixs | |||||
Business and Finance - Field of Expertise - Finance or AccountingNEW! | 11 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8n47ih1xhv84 | |||||
Business and Finance - Field of Expertise - Finance or Accounting | 51 823 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8occqosom9vz | |||||
Business and Finance - Field of Expertise - Government and Public Sector | 1 360 | in 31 days | |||
Business and Finance - Field of Expertise - Government and Public SectorPeople whose expertise is in field of government or public sector. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Government and Public Sector Segment ID: 8o17wb0ojvhk | |||||
Business and Finance - Field of Expertise - HR | 15 753 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - HR Segment ID: 8nq4srw2zixt | |||||
Business and Finance - Field of Expertise - HRNEW! | 26 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - HR Segment ID: 8o1gt278srho | |||||
Business and Finance - Field of Expertise - Healthcare and Medical | 920 188 | in 31 days | |||
Business and Finance - Field of Expertise - Healthcare and MedicalPeople whose expertise is in field of healthcare and medical. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Healthcare and Medical Segment ID: 8o17wb0ojvhl | |||||
Business and Finance - Field of Expertise - Hospitality and Tourism | 114 093 | in 31 days | |||
Business and Finance - Field of Expertise - Hospitality and TourismPeople whose expertise is in field of hospitality or tourism. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Hospitality and Tourism Segment ID: 8nf3g4oo1pev | |||||
Business and Finance - Field of Expertise - Information Technology | 145 451 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nf1p5p6loar | |||||
Business and Finance - Field of Expertise - Information TechnologyNEW! | 0 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nfam0jirffg | |||||
Business and Finance - Field of Expertise - Legal | 8 354 | in 31 days | |||
Business and Finance - Field of Expertise - LegalPeople whose expertise is in field of law. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Legal Segment ID: 8o19n6mz1xl5 | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 8 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8nqech16gy5u | |||||
Business and Finance - Field of Expertise - Marketing and Sales | 41 289 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8ocazr7yngsv | |||||
Business and Finance - Field of Expertise - Production and Manufacturing | 191 989 | in 31 days | |||
Business and Finance - Field of Expertise - Production and ManufacturingPeople whose expertise is in field of manufacturing or production. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Production and Manufacturing Segment ID: 8ocazr7yngsw | |||||
Business and Finance - Field of Expertise - Retail and Wholesale | 91 547 | in 31 days | |||
Business and Finance - Field of Expertise - Retail and WholesalePeople whose expertise is in field of retail or wholesale. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Retail and Wholesale Segment ID: 8ocazr7yngsx | |||||
Business and Finance - Field of Expertise - Transportation and Distribution | 49 482 | in 31 days | |||
Business and Finance - Field of Expertise - Transportation and DistributionPeople whose expertise is in field of transportation or distribution. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Transportation and Distribution Segment ID: 8ocazr7yngsy | |||||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities | 43 | in 45 days | |||
