With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Justtag - FI - Automotive - Car Drivers NEW | 360 976 | in 30 days | |||
Justtag - FI - Automotive - Car Drivers NEWPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses Segment name in DSPs: Justtag - FI - Automotive - Car Drivers NEW Segment ID: 59EA3CEF | |||||
Justtag - FI - Automotive - Car Enthusiasts NEW | 114 035 | in 30 days | |||
Justtag - FI - Automotive - Car Enthusiasts NEWThis audience is highly interested in cars, motorbikes or motor racing and follows automotive news regularly. Segment is based on net browsing content and modeling based on browsing. Segment name in DSPs: Justtag - FI - Automotive - Car Enthusiasts NEW Segment ID: 59EA475B | |||||
Justtag - FI - Automotive - Car Owners - Cross Over NEW | 343 079 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Cross Over NEWCar owners with a cross over type of a car. Segment modeling is based on nonline panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Cross Over NEW Segment ID: 59EA4DD6 | |||||
Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEW | 74 191 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEWLuxury/Prestige car owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEW Segment ID: 59EA53D7 | |||||
Justtag - FI - Automotive - Car Owners - Mid Size NEW | 228 732 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Mid Size NEWCar owners of a mid size car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Mid Size NEW Segment ID: 59EA5920 | |||||
Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEW | 291 304 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEWCar owners of motor home or camper van. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEW Segment ID: 59EA5E26 | |||||
Justtag - FI - Automotive - Car Owners - Small/City Car NEW | 59 643 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Small/City Car NEWCar owners of small or city cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Small/City Car NEW Segment ID: 59EA63CA | |||||
Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEW | 79 686 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEWCar owners of sport or performance cars. Segment modeling is based on
online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEW Segment ID: 59EB5906 | |||||
Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEW | 590 889 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEWCar Owner - Used - more than 3 years Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEW Segment ID: 59EB5E86 | |||||
Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEW | 239 882 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEWCar owners of van, minivan or pick up. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEW Segment ID: 59EB63D8 | |||||
Justtag - FI - Automotive - Car Owners NEW | 602 614 | in 30 days | |||
Justtag - FI - Automotive - Car Owners NEWCar Owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners NEW Segment ID: 59EB68BE | |||||
Justtag - FI - Automotive - Car Tires NEW | 602 614 | in 30 days | |||
Justtag - FI - Automotive - Car Tires NEWPeople who are browsing articles of car tires. Segment modeling is based on net browsing content. Segment name in DSPs: Justtag - FI - Automotive - Car Tires NEW Segment ID: 59EB6D66 | |||||
Justtag - FI - Automotive - Electric and Hybrid Vehicles NEW | 98 618 | in 30 days | |||
Justtag - FI - Automotive - Electric and Hybrid Vehicles NEWPeople who are interested in electric or hybrid cars. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Electric and Hybrid Vehicles NEW Segment ID: 59EB7184 | |||||
Justtag - FI - Automotive - Family Cars NEW | 309 473 | in 30 days | |||
Justtag - FI - Automotive - Family Cars NEWHouseholds who own a car or have an interest in family cars and have children. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Family Cars NEW Segment ID: 59EB759E | |||||
Justtag - FI - Automotive - Gas Vehicles NEW | 96 557 | in 30 days | |||
Justtag - FI - Automotive - Gas Vehicles NEWPeople who are interested in gas cars. Segment modelling is based on gas car site visitors. Segment name in DSPs: Justtag - FI - Automotive - Gas Vehicles NEW Segment ID: 59EB79AD | |||||
Justtag - FI - Automotive - Interested in Machinery and Trucking NEW | 13 699 | in 30 days | |||
Justtag - FI - Automotive - Interested in Machinery and Trucking NEWPeople or businesses who are interested in machinery or trucking. Segment is based on net browsing cocntent as well as modeling. Segment name in DSPs: Justtag - FI - Automotive - Interested in Machinery and Trucking NEW Segment ID: 59EB7DB2 | |||||
Justtag - FI - Automotive - Leased Cars NEW | 81 139 | in 30 days | |||
Justtag - FI - Automotive - Leased Cars NEWPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Leased Cars NEW Segment ID: 59EB825A | |||||
Justtag - FI - Automotive - Motorcycle Owners NEW | 357 425 | in 30 days | |||
Justtag - FI - Automotive - Motorcycle Owners NEWMotorcyclists. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Motorcycle Owners NEW Segment ID: 59EB8686 | |||||
Justtag - FI - Automotive - Number of Cars in Household - None NEW | 93 504 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - None NEWHouseholds that have not a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - None NEW Segment ID: 59EB8B06 | |||||
Justtag - FI - Automotive - Number of Cars in Household - One NEW | 170 248 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - One NEWHouseholds with one car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - One NEW Segment ID: 59EB8F5F | |||||
Justtag - FI - Automotive - Number of Cars in Household - Two or More NEW | 171 170 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - Two or More NEWHouseholds with two or more cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - Two or More NEW Segment ID: 59EB93DD | |||||
Justtag - FI - Automotive - Trucking and Vans NEW | 13 699 | in 30 days | |||
Justtag - FI - Automotive - Trucking and Vans NEWSegment is based on site visitors and modelling is based on visitors of Koneviesti site. Segment name in DSPs: Justtag - FI - Automotive - Trucking and Vans NEW Segment ID: 59EB9800 | |||||
business & household finances | |||||
Name | Audience | ||||
Justtag - FI - Business and Finance - B2B Decision Makers NEW | 231 215 | in 30 days | |||
Justtag - FI - Business and Finance - B2B Decision Makers NEWB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Decision Makers NEW Segment ID: 59EBA004 | |||||
Justtag - FI - Business and Finance - B2B Decision Makers of IT NEW | 224 304 | in 30 days | |||
Justtag - FI - Business and Finance - B2B Decision Makers of IT NEWB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Decision Makers of IT NEW Segment ID: 59EBA3FB | |||||
Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) NEW | 798 491 | in 30 days | |||
Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) NEWBusiness audience who has browsed asiakastieto.fi -site. This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) NEW Segment ID: 59EBA7FA | |||||
Justtag - FI - Business and Finance - Career Orientated Business Professionals NEW | 247 686 | in 30 days | |||
Justtag - FI - Business and Finance - Career Orientated Business Professionals NEWBusiness people who do career planning and are interested in professional development and business world. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Career Orientated Business Professionals NEW Segment ID: 59EBAC7E | |||||
Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT NEW | 127 780 | in 30 days | |||
Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT NEWBusiness people who do career planning and are interested in professional development and business world and in IT. Segment is based on net browsing content and modeled segments Segment name in DSPs: Justtag - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT NEW Segment ID: 59EBB08E | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations NEW | 236 205 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations NEWBusiness audience who has searched for Non-profit association (Aatteellinen yhdistys). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations NEW Segment ID: 59EBB8A5 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate NEW | 212 704 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate NEWBusiness audience who has searched for form of business of Bankrupt’s estate (Konkurssipesä). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate NEW Segment ID: 59EBBD79 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium NEW | 246 654 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium NEWBusiness audience who has searched for form of condominum (Asunto-osakeyhtiö). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium NEW Segment ID: 59EF0DE1 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation NEW | 220 515 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation NEWBusiness audience who has searched for form of business ofCorp. subject to tax (Verotusyhtymä). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation NEW Segment ID: 59EF132C | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate NEW | 214 851 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate NEWBusiness audience who has searched for form of business of Decedent's estate (Kuolinpesä). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate NEW Segment ID: 59EF15AE | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership NEW | 76 277 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership NEWBusiness audience who has searched for form of business of General partnership (Avoin yhtiö). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership NEW Segment ID: 59EF1AF0 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company NEW | 375 464 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company NEWBusiness audience who has searched for form of business of Limited company (Osakeyhtiö). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company NEW Segment ID: 59EF222B | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership NEW | 222 073 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership NEWBusiness audience who has searched for form of business of Limited partnership (Kommandiittiyhtiö). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership NEW Segment ID: 59EF2483 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations NEW | 214 327 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations NEWAudience who has searched for Non-resid.corp.or branch of non-resid.corp. (ulkom.yhteisö/ulkom.elink.harjoittajan sivul.). Data is based on Asiakastieto. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations NEW Segment ID: 59EF2EC8 | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur NEW | 311 675 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur NEWBusiness audience who has searched for form of business of Private entrepreneur|Yksityinen elinkeinonharjoitt.. This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur NEW Segment ID: 59EF317D | |||||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company NEW | 217 139 | in 30 days | |||
Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company NEWBusiness audience who has searched for form of business of Public Ltd Liability Company (Julkinen osakeyhtiö). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company NEW Segment ID: 59EF3455 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Agriculture and Fishing NEW | 33 641 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Agriculture and Fishing NEWPeople whose expertise is in field of farming or fishing. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Agriculture and Fishing NEW Segment ID: 59EF3B98 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance NEW | 7 467 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance NEWPeople whose expertise is in field of banking, investment or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance NEW Segment ID: 59EF3DDF | |||||
Justtag - FI - Business and Finance - Field of Expertise - Construction NEW | 437 357 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Construction NEWPeople whose expertise is in field of construction. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Construction NEW Segment ID: 59EF4023 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Consulting NEW | 25 102 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Consulting NEWPeople whose expertise is in field of consulting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Consulting NEW Segment ID: 59EF42BC | |||||
Justtag - FI - Business and Finance - Field of Expertise - Customer Service NEW | 226 686 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Customer Service NEWPeople whose expertise is in field of customer service. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Customer Service NEW Segment ID: 59EF4515 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Education NEW | 226 022 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Education NEWPeople whose expertise is in field of education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Education NEW Segment ID: 59EF4762 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Engineering NEW | 25 032 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Engineering NEWPeople whose expertise is in field of engineering. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Engineering NEW Segment ID: 59EF49A1 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Executive Leadership NEW | 24 296 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Executive Leadership NEWPeople whose expertise is in field of executive leadership. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Executive Leadership NEW Segment ID: 59EF4BE5 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Finance or Accounting NEW | 502 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Finance or Accounting NEWPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Finance or Accounting NEW Segment ID: 59F0EA22 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Government and Public Sector NEW | 224 034 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Government and Public Sector NEWPeople whose expertise is in field of government or public sector. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Government and Public Sector NEW Segment ID: 59F0ECFA | |||||
Justtag - FI - Business and Finance - Field of Expertise - HR NEW | 224 880 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - HR NEWPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - HR NEW Segment ID: 59F0EFBB | |||||
Justtag - FI - Business and Finance - Field of Expertise - Healthcare and Medical NEW | 224 201 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Healthcare and Medical NEWPeople whose expertise is in field of healthcare and medical. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Healthcare and Medical NEW Segment ID: 59F0F233 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Hospitality and Tourism NEW | 245 589 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Hospitality and Tourism NEWPeople whose expertise is in field of hospitality or tourism. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Hospitality and Tourism NEW Segment ID: 59F0F4C7 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Information Technology NEW | 23 850 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Information Technology NEWPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Information Technology NEW Segment ID: 59F0F74E | |||||
Justtag - FI - Business and Finance - Field of Expertise - Legal NEW | 86 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Legal NEWPeople whose expertise is in field of law. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Legal NEW Segment ID: 59F0F9B9 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Marketing and Sales NEW | 19 887 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Marketing and Sales NEWPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Marketing and Sales NEW Segment ID: 59F0FC84 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Production and Manufacturing NEW | 447 713 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Production and Manufacturing NEWPeople whose expertise is in field of manufacturing or production. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Production and Manufacturing NEW Segment ID: 59F0FF0C | |||||
Justtag - FI - Business and Finance - Field of Expertise - Retail and Wholesale NEW | 305 843 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Retail and Wholesale NEWPeople whose expertise is in field of retail or wholesale. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Retail and Wholesale NEW Segment ID: 59F10184 | |||||
Justtag - FI - Business and Finance - Field of Expertise - Transportation and Distribution NEW | 61 859 | in 30 days | |||
Justtag - FI - Business and Finance - Field of Expertise - Transportation and Distribution NEWPeople whose expertise is in field of transportation or distribution. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Business and Finance - Field of Expertise - Transportation and Distribution NEW Segment ID: 59F103E7 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Accommodation NEW | 66 153 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Accommodation NEWBusiness audience who has searched for information of business field of Accommodation (Majoitus). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Accommodation NEW Segment ID: 59F1068D | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities NEW | 0 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities NEWBusiness audience who has searched for information of Services of financial and insurance |Rahoitt. ja vakuuttam. palv. toiminta. Data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities NEW Segment ID: 59F1097F | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities NEW | 223 826 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities NEWBusiness audience who has searched for information of Head offices; management consultancy (Pääkonttorit; liikkeenjohdon konsult.). Data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities NEW Segment ID: 59F10C14 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations NEW | 68 996 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations NEWBusiness audience who has searched for information of business field of Membership organisations (Järjestöjen toiminta). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations NEW Segment ID: 59F10E77 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research NEW | 217 211 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research NEWBusiness audience who has searched for information of Advertising and market research (Mainostoiminta ja markkinatutkimus). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research NEW Segment ID: 59F110D6 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing NEW | 234 400 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing NEWBusiness audience who has searched for information of \"Agriculture, forestry & fishing (Maatalous, metsätalous ja kalatalous)\". This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing NEW Segment ID: 59F11335 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis NEW | 24 626 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis NEWBusiness audience who has searched for \"Architecture, engineering & techn. testing (Arkkitehti- ja insinööripalv & tekn. testaus)\". Data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis NEW Segment ID: 59F115EF | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering NEW | 214 770 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering NEWBusiness audience who has searched for information of business field of Civil engineering (Maa- ja vesirakentaminen). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering NEW Segment ID: 59F118AD | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities NEW | 99 187 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities NEWBusiness audience who has searched for information of business field of Computer rogramming&consultancy (Ohjelmistot ja konsultointi). Data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities NEW Segment ID: 59F11B14 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings NEW | 212 922 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings NEWBusiness audience who has searched for information of business field of Construction of buildings (Talonrakentaminen). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings NEW Segment ID: 59F12017 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities NEW | 215 615 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities NEWBusiness audience who has searched for information of Creative and arts and entertainment activities. This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities NEW Segment ID: 59F12280 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities NEW | 223 441 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities NEWBusiness audience who has searched for Crop and animal production & hunting (Kasvinviljely ja kotieläintalous & riistatalous). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities NEW Segment ID: 59F12663 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Education NEW | 219 218 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Education NEWBusiness audience who has searched for information of business field of Education (Koulutus). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Education NEW Segment ID: 59F128E1 | |||||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Employment activities NEW | 8 181 | in 30 days | |||
Justtag - FI - Business and Finance - Industry of Interest (B2B) - Employment activities NEWBusiness audience who has searched for information of industry field Employment activities (Työllistämistoiminta). This data is based on Asiakastieto.fi. Segment name in DSPs: Justtag - FI - Business and Finance - Industry of Interest (B2B) - Employment activities NEW Segment ID: 59F12D9E | |||||
