With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Car Drivers | 651 | in 31 days | |||
Automotive - Car DriversAudiences with access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Drivers Segment ID: 8omfkqoi2a8l | |||||
Automotive - Car Enthusiasts | 17 791 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Enthusiasts Segment ID: 8ljpazz4ivit | |||||
Automotive - Car Owners | 2 194 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Justtag - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Does not Use a CarNEW! | 1 188 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Leased CarsNEW! | 140 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
business & household finances | |||||
Name | Audience | ||||
Automotive - Leased CarsNEW! | 140 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 50 | in 31 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors (min 2 times in a month). You can find a wide selection of business segments by industry field or location of business in the end of segment listing. Just filter Sweden and type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Business Search Site Visitors Segment ID: 8n3jtq4m73yw | |||||
Business and Finance - B2B Decision Makers | 87 | in 31 days | |||
Business and Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa7 | |||||
Business and Finance - Career Orientated Business Professionals | 2 329 | in 31 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Career Orientated Business Professionals Segment ID: 8n3esdmn4uxo | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg | 14 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - GothenburgBusiness audience who has searched for information of companies located in Gothenburg County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg Segment ID: 8n3kapxdf1qm | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm | 64 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - StockholmBusiness audience who has searched for information of companies located in Stockholm County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm Segment ID: 8n3kapxdf1ql | |||||
Business and Finance - Field of Expertise - Finance or AccountingNEW! | 9 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8n47ih1xhv84 | |||||
Business and Finance - Field of Expertise - HRNEW! | 26 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - HR Segment ID: 8o1gt278srho | |||||
Business and Finance - Field of Expertise - Information TechnologyNEW! | 0 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nfam0jirffg | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 7 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8nqech16gy5u | |||||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities | 14 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service ActivitiesBusiness audience who has searched for information of Accommodation & food service activities. More detailed groups within this industry field are available by request. Wider selection of business segments available by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities Segment ID: 8n3kwqe1f9if | |||||
Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy Activities | 15 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy ActivitiesBusiness audience who has searched for information of companies in business field of Activities of head offices, PR or management consultancy. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy Activities Segment ID: 8mshtas4cn4c | |||||
Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and Analysis | 18 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and AnalysisAudience who has searched for inform. of business in the field of Architectural&engineering; technical testing&analysis. More detailed audiences available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and Analysis Segment ID: 8mhes1sun11j | |||||
Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related Activities | 14 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related ActivitiesBusiness audience who has searched for information of companies in business field of Computer programming consultancy & related activities. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related Activities Segment ID: 8n3kwqe1f9ig | |||||
Business and Finance - Industry of Interest (B2B) - Construction of Buildings | 11 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Construction of BuildingsAudience who has searched for information of companies in business field of Construction of buildings. More detailed audiences within this field available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Construction of Buildings Segment ID: 8n3kapxdf1py | |||||
Business and Finance - Industry of Interest (B2B) - Financial service activities | 21 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Financial service activitiesAudience who has searched for information of business field of Financial service activities. More detailed groups within this industry field are available by request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Financial Service Activities Segment ID: 8mshtas4cn49 | |||||
Business and Finance - Industry of Interest (B2B) - Real estate activities | 38 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Real estate activitiesBusiness audience who has searched for information of businesses of "Real estate activities". More detailed audiences available on request. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Real Estate Activities Segment ID: 8nene9jrv74c | |||||
Business and Finance - Industry of Interest (B2B) - Retail Trade | 29 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Retail TradeAudience who has searched for inf. of businesses of Retail Trade (excl. motor vehicles). More detailed audiences available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Retail Trade Segment ID: 8mhe3no5icwm | |||||
Business and Finance - Industry of Interest (B2B) - Specialised Construction Activities | 41 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Specialised Construction ActivitiesAudience who has searched for inf. of Specialised construction activities. More detailed groups within this industry are available by request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Specialised Construction Activities Segment ID: 8mshvs0tlxlb | |||||
Business and Finance - Interested in Business | 2 327 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technology. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Business and Finance - Interested in Business Segment ID: 8omfzk71ld06 | |||||
Business and Finance - Position in a Company - DirectorNEW! | 13 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Position in a Company - Director Segment ID: 8oceo3mowb8x | |||||
Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm Province | 130 | in 45 days | |||
Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm ProvinceBusiness audience who has searched for information of companies located in Stockholm Province (Län). Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm Province Segment ID: 8msh75zy9xc9 | |||||
Lifestyle - The Business Man | 157 | in 31 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Business Man Segment ID: 8m5wn0peln09 | |||||
Lifestyle - The Business Woman | 790 | in 31 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Business Woman Segment ID: 8ljqfy8j3fu1 | |||||
Lifestyle - The Urban Professional | 307 | in 31 days | |||
Lifestyle - The Urban ProfessionalPeople with high income, living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Urban Professional Segment ID: 8ljqfy8j3fu7 | |||||
Personal FinanceNEW! | 4 495 | in 31 days | |||
Personal FinancePeople interested in personal finance (insurances, stock trading or real estate). Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - SE - Personal Finance Segment ID: 8mruvhsnpaji | |||||
Personal Finance - Equity InvestorNEW! | 43 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - SE - Personal Finance - Equity Investor Segment ID: 8oc96l93d3bl | |||||
Real Estate - Apartments | 8 978 | in 31 days | |||
Real Estate - ApartmentsPeople who live in an apartment (either own or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Apartments Segment ID: 8o09donjwxa1 | |||||
Real Estate - Home Owners | 2 550 | in 31 days | |||
Real Estate - Home OwnersHouseholds who live in the own apartment or house. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Home Owners Segment ID: 8omfkqoi2a8j | |||||
Real Estate - Rented Flat or House | 2 587 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds who live in a rented apartment or house. Segment name in DSPs: Justtag - SE - Real Estate - Rented Flat or House Segment ID: 8o09donjwxa4 | |||||
Real Estate - Town Houses and Farm Houses | 6 617 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in a town house or in a farm house (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8i | |||||
Travel - Purpose of Flight - BusinessNEW! | 0 | in 31 days | |||
Travel - Purpose of Flight - BusinessBusiness travelers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Travel - Purpose of Flight - Business Segment ID: 8nqciltqtcsn | |||||
buying intent | |||||
Name | Audience | ||||
Intent - Mobile Phone ContractNEW! | 457 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Shopping - Early AdoptersNEW! | 411 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Shopping - Early Adopters Segment ID: 8nf1p5p6loau | |||||
demographics | |||||
Name | Audience | ||||
Demographics - Age - 18-24 | 568 | in 31 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 18-24 Segment ID: 8n2vvl7uxg8g | |||||
Demographics - Age - 25-34 | 908 | in 31 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 25-34 Segment ID: 8m5mkcqfamfl | |||||
Demographics - Age - 35-44 | 2 229 | in 31 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 35-44 Segment ID: 8m5mkcqfamfm | |||||
Demographics - Age - 45-54 | 1 726 | in 31 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 45-54 Segment ID: 8mgpnzzqb4f5 | |||||
Demographics - Age - 55-64 | 3 129 | in 31 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8k | |||||
Demographics - Age - Men 18-44 | 1 164 | in 31 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj7 | |||||
Demographics - Age - Men Over 44 | 2 775 | in 31 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Men over 44 Segment ID: 8n2vvwqjfdkh | |||||
Demographics - Age - Over 64 | 784 | in 31 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Over 64 Segment ID: 8n2vvl7uxg8l | |||||
Demographics - Age - Women 18-44 | 441 | in 31 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Women 18-44 Segment ID: 8n2vvwqjfdkb | |||||
Demographics - Age - Women Over 44 | 1 135 | in 31 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment name in DSPs: Justtag - SE - Demographics - Age - Women Over 44 Segment ID: 8mgpox6wlfj8 | |||||
Demographics - Education - High school or Tertiary or Tech college | 3 912 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from High school, Tertiary or Tech college. Segment name in DSPs: Justtag - SE - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8n2w1n2oyc4h | |||||
Demographics - Education - Primary or Secondary school | 403 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with up to Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Education - Primary or Secondary School Segment ID: 8mrsy559avhw | |||||
Demographics - Education - University or Postgraduate | 12 962 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Education - University or Postgraduate Segment ID: 8mrsy559avhx | |||||
Demographics - Employment - Retired | 1 534 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Retired Segment ID: 8oc96l93d3bj | |||||
Demographics - Employment - Studying | 157 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Studying Segment ID: 8m5mldr0g9uf | |||||
Demographics - Employment – Working | 2 006 | in 31 days | |||
Demographics - Employment – WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Working Segment ID: 8m5mpx2g06pr | |||||
Demographics - Family Type - Families with Children | 6 443 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children - Boys | 448 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pv | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 1 881 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mgptgxbnryq | |||||
Demographics - Family Type - Families with Children - Girls | 425 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvo | |||||
Demographics - Family Type - No Children | 9 357 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - No Children Segment ID: 8m5mpx2g06ps | |||||
Demographics - Gender – Female | 7 991 | in 31 days | |||
Demographics - Gender – FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Gender - Female Segment ID: 8m5mldr0g9ud | |||||
Demographics - Gender – Male | 12 636 | in 31 days | |||
Demographics - Gender – MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Gender - Male Segment ID: 8mrssd6kkpm9 | |||||
Demographics - Household Income - Medium High (EUR 47.501 - 66.700) | 1 331 | in 31 days | |||
Demographics - Household Income - Medium High (EUR 47.501 - 66.700)Households with an income between SEK 500.001 - 700.000. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household Income - Medium High (EUR 47.501 - 66.700) Segment ID: 8n2w1n2oyc4c | |||||
Demographics - Household Income - Medium Low (EUR 28.501- 47.500) | 1 225 | in 31 days | |||
Demographics - Household Income - Medium Low (EUR 28.501- 47.500)Households with an income between SEK 300.001 - 500.000. The segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - SE - Demographics - Household Income - Medium Low (EUR 28.501- 47.500) Segment ID: 8mrsy559avht | |||||
Demographics - Household Income - Very High (over EUR 66.700) | 2 205 | in 31 days | |||
Demographics - Household Income - Very High (over EUR 66.700)Households with an income over SEK 700.000. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household Income - Very High (over EUR 66.700) Segment ID: 8mrsy559avhu | |||||
Demographics - Household size - 1 person | 1 507 | in 31 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 1 person Segment ID: 8mrsxu60gnvq | |||||
Demographics - Household size - 2-4 persons | 5 569 | in 31 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 2-4 persons Segment ID: 8mgpub3eojqy | |||||
Demographics - Household size - 5 or more persons | 206 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds with 5 or more persons. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 5 or more persons Segment ID: 8mrsy021vaxt | |||||
Real Estate - Apartments | 8 978 | in 31 days | |||
Real Estate - ApartmentsPeople who live in an apartment (either own or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Apartments Segment ID: 8o09donjwxa1 | |||||
Real Estate - Home Owners | 2 550 | in 31 days | |||
Real Estate - Home OwnersHouseholds who live in the own apartment or house. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Home Owners Segment ID: 8omfkqoi2a8j | |||||
Real Estate - Rented Flat or House | 2 587 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds who live in a rented apartment or house. Segment name in DSPs: Justtag - SE - Real Estate - Rented Flat or House Segment ID: 8o09donjwxa4 | |||||
Real Estate - Town Houses and Farm Houses | 6 617 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in a town house or in a farm house (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8i | |||||
family life & home | |||||
Name | Audience | ||||
Demographics - Family Type - Families with Children | 6 443 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children - Boys | 448 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pv | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 1 881 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mgptgxbnryq | |||||
Demographics - Family Type - Families with Children - Girls | 425 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvo | |||||
Demographics - Family Type - No Children | 9 357 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - No Children Segment ID: 8m5mpx2g06ps | |||||
Demographics - Household size - 1 person | 1 507 | in 31 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 1 person Segment ID: 8mrsxu60gnvq | |||||
Demographics - Household size - 2-4 persons | 5 569 | in 31 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 2-4 persons Segment ID: 8mgpub3eojqy | |||||
Demographics - Household size - 5 or more persons | 206 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds with 5 or more persons. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 5 or more persons Segment ID: 8mrsy021vaxt | |||||
Family and Relationships - Parenting | 2 590 | in 45 days | |||
Family and Relationships - ParentingAudiences interested in parenting. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Family and Relationships - Parenting Segment ID: 8mgy9n1nob22 | |||||
Food and Drink | 34 784 | in 45 days | |||
Food and DrinkAudiences with a general interest in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Food and Drink Segment ID: 8ljoz1uv3nfu | |||||
Home and Garden | 28 859 | in 90 days | |||
Home and GardenAudiences generally interested in home and garden. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Home and Garden Segment ID: 8mgy9n1nob25 | |||||
Lifestyle - The Foodie | 34 787 | in 45 days | |||
Lifestyle - The FoodieAudiences highly interested in food and drinks, cooking or eating out. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Foodie Segment ID: 8lutjhsziyyq | |||||
Lifestyle - The Home Maker | 45 072 | in 45 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Home Maker Segment ID: 8lutjhsziyyr | |||||
Real Estate - Apartments | 8 978 | in 31 days | |||
Real Estate - ApartmentsPeople who live in an apartment (either own or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Apartments Segment ID: 8o09donjwxa1 | |||||
Real Estate - Home Owners | 2 550 | in 31 days | |||
Real Estate - Home OwnersHouseholds who live in the own apartment or house. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Home Owners Segment ID: 8omfkqoi2a8j | |||||
Real Estate - Rented Flat or House | 2 587 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds who live in a rented apartment or house. Segment name in DSPs: Justtag - SE - Real Estate - Rented Flat or House Segment ID: 8o09donjwxa4 | |||||
Real Estate - Town Houses and Farm Houses | 6 617 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in a town house or in a farm house (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8i | |||||
interests & entertainment | |||||
Name | Audience | ||||
Events and Attractions - Art Theater and Culture | 4 671 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on site content browsing. Segment name in DSPs: Justtag - SE - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p5 | |||||
Events and Attractions - Cinema VisitorsNEW! | 0 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who likes movies and has visited cinema site at least 2 times during last month. The segment is based on browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Cinema Visitors Segment ID: 8mhiz1bb8k81 | |||||
Events and Attractions - Weekends and Nightlife | 44 | in 31 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p26 | |||||
Healthy Living - Health Fitness and Exercise | 12 562 | in 45 days | |||
Healthy Living - Health Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Health Fitness and Exercise Segment ID: 8lus2ldnkgu0 | |||||
Healthy Living - Nutrition and Wellnes | 1 041 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Nutrition and Wellness Segment ID: 8m5v63xkc2vw | |||||
Healthy Living - Smokers | 583 | in 31 days | |||
