With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Audi | 14 054 | in 90 days | |||
Automotive - AudiAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Audi Segment ID: 8m5v63xkc2vz | |||||
Automotive - Car Drivers | 1 161 703 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Car Drivers Segment ID: 8msl90uzmbz0 | |||||
Automotive - Car Drivers | 711 | in 31 days | |||
Automotive - Car DriversPeople who own, lease or have a access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Drivers Segment ID: 8np65irtne52 | |||||
Automotive - Car Drivers | 864 | in 45 days | |||
Automotive - Car DriversAudience who has access to use a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Drivers Segment ID: 8obch728tszx | |||||
Automotive - Car Drivers | 667 | in 31 days | |||
Automotive - Car DriversAudiences with access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Drivers Segment ID: 8omfkqoi2a8l | |||||
Automotive - Car Enthusiasts | 18 505 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Enthusiasts Segment ID: 8ljpazz4ivit | |||||
Automotive - Car Enthusiasts | 142 242 | in 31 days | |||
Automotive - Car EnthusiastsAudiences interested in cars, motorcycles or other automotive topics. Segment modeling is based on online panelists' responses as well as browsing behavior. Segment name in DSPs: Justtag - DK - Automotive - Car Enthusiasts Segment ID: 8luqoybi1696 | |||||
Automotive - Car Enthusiasts | 345 192 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motor sport and cars in general. Segment is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Automotive - Car Enthusiasts Segment ID: 8n3n43oaszxp | |||||
Automotive - Car Enthusiasts | 12 792 | in 45 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Enthusiasts Segment ID: 8nqciltqtcri | |||||
Automotive - Car Owners | 737 757 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment name in DSPs: Justtag - LV - Automotive - Car Owners Segment ID: 8n3m9wsexcle | |||||
Automotive - Car Owners | 401 | in 45 days | |||
Automotive - Car OwnersAudience with their own car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Owners Segment ID: 8np6a5mk1zia | |||||
Automotive - Car Owners | 2 225 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Justtag - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Car Owners | 511 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners Segment ID: 8omfg4fmiju2 | |||||
Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch | 53 | in 31 days | |||
Automotive - Car Owners - Compact Sedan/Stationwagon/HatchCar owners of Compact Sedan/Stationwagon/Hatch -type of cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch Segment ID: 8o15kfzawr9j | |||||
Automotive - Car Owners - Mid Size | 39 | in 31 days | |||
Automotive - Car Owners - Mid SizeCar owners of Mid Size -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Mid Size Segment ID: 8nezddc0g670 | |||||
Automotive - Car Owners - Sub Compact | 57 | in 31 days | |||
Automotive - Car Owners - Sub CompactCar owners of Sub Compact -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Sub Compact Segment ID: 8nq2gycp5kyp | |||||
Automotive - Does not Use a CarNEW! | 1 198 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Does not Use a CarNEW! | 205 | in 45 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Does not Use a Car Segment ID: 8n46bimgs300 | |||||
Automotive - Does not Use a Car | 150 528 | in 31 days | |||
Automotive - Does not Use a CarPeople who do not use a car . Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Does not Use a Car Segment ID: 8o16axqqax75 | |||||
Automotive - Electric and Hybrid Vehicles | 35 704 | in 90 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Electric and Hybrid Vehicles Segment ID: 8o1260r5kbxv | |||||
Automotive - Family Cars | 496 | in 31 days | |||
Automotive - Family CarsCar drivers with a family. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Family Cars Segment ID: 8m62vtepihik | |||||
Automotive - Leased Cars | 13 341 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Leased Cars Segment ID: 8n3ock1p4fmq | |||||
Automotive - Leased CarsNEW! | 152 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Automotive - Premium BrandsNEW! | 1 673 | in 45 days | |||
Automotive - Premium BrandsAudiences with an interest in premium car brands (Audi, Tesla, Merzedes Benz, Volvo ). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Premium Brands Segment ID: 8o1lnd40kii2 | |||||
Automotive - Tesla | 35 717 | in 90 days | |||
Automotive - TeslaAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Tesla Segment ID: 8mgy9n1nob2c | |||||
Automotive - Volkswagen | 57 105 | in 90 days | |||
Automotive - VolkswagenAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Volkswagen Segment ID: 8lus2ldnkgub | |||||
Automotive - Volume BrandsNEW! | 1 688 | in 45 days | |||
Automotive - Volume BrandsAudiences with an interest in volume car brands (Toyota, VW, Skoda, Ford, Opel, Nissan, Kia, Suzuki, Fiat, Citroen). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Volume Brands Segment ID: 8n4ccupytp8c | |||||
Justtag - FI - Automotive - Car Drivers NEW | 335 520 | in 30 days | |||
Justtag - FI - Automotive - Car Drivers NEWPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses Segment name in DSPs: Justtag - FI - Automotive - Car Drivers NEW Segment ID: 59EA3CEF | |||||
Justtag - FI - Automotive - Car Enthusiasts NEW | 278 973 | in 30 days | |||
Justtag - FI - Automotive - Car Enthusiasts NEWThis audience is highly interested in cars, motorbikes or motor racing and follows automotive news regularly. Segment is based on net browsing content and modeling based on browsing. Segment name in DSPs: Justtag - FI - Automotive - Car Enthusiasts NEW Segment ID: 59EA475B | |||||
Justtag - FI - Automotive - Car Owners - Cross Over NEW | 488 310 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Cross Over NEWCar owners with a cross over type of a car. Segment modeling is based on nonline panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Cross Over NEW Segment ID: 59EA4DD6 | |||||
Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEW | 215 162 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEWLuxury/Prestige car owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Luxury/Prestige NEW Segment ID: 59EA53D7 | |||||
Justtag - FI - Automotive - Car Owners - Mid Size NEW | 251 889 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Mid Size NEWCar owners of a mid size car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Mid Size NEW Segment ID: 59EA5920 | |||||
Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEW | 374 449 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEWCar owners of motor home or camper van. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Motor Home or Camper Van NEW Segment ID: 59EA5E26 | |||||
Justtag - FI - Automotive - Car Owners - Small/City Car NEW | 72 437 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Small/City Car NEWCar owners of small or city cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Small/City Car NEW Segment ID: 59EA63CA | |||||
Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEW | 257 894 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEWCar owners of sport or performance cars. Segment modeling is based on
online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Sports/Performance Car NEW Segment ID: 59EB5906 | |||||
Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEW | 615 167 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEWCar Owner - Used - more than 3 years Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Used - More than 3 Years Old NEW Segment ID: 59EB5E86 | |||||
Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEW | 296 478 | in 30 days | |||
Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEWCar owners of van, minivan or pick up. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners - Vans/Minivans/Pick ups NEW Segment ID: 59EB63D8 | |||||
Justtag - FI - Automotive - Car Owners NEW | 629 685 | in 30 days | |||
Justtag - FI - Automotive - Car Owners NEWCar Owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Car Owners NEW Segment ID: 59EB68BE | |||||
Justtag - FI - Automotive - Car Tires NEW | 629 685 | in 30 days | |||
Justtag - FI - Automotive - Car Tires NEWPeople who are browsing articles of car tires. Segment modeling is based on net browsing content. Segment name in DSPs: Justtag - FI - Automotive - Car Tires NEW Segment ID: 59EB6D66 | |||||
Justtag - FI - Automotive - Electric and Hybrid Vehicles NEW | 167 338 | in 30 days | |||
Justtag - FI - Automotive - Electric and Hybrid Vehicles NEWPeople who are interested in electric or hybrid cars. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Electric and Hybrid Vehicles NEW Segment ID: 59EB7184 | |||||
Justtag - FI - Automotive - Family Cars NEW | 352 842 | in 30 days | |||
Justtag - FI - Automotive - Family Cars NEWHouseholds who own a car or have an interest in family cars and have children. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Family Cars NEW Segment ID: 59EB759E | |||||
Justtag - FI - Automotive - Gas Vehicles NEW | 143 809 | in 30 days | |||
Justtag - FI - Automotive - Gas Vehicles NEWPeople who are interested in gas cars. Segment modelling is based on gas car site visitors. Segment name in DSPs: Justtag - FI - Automotive - Gas Vehicles NEW Segment ID: 59EB79AD | |||||
Justtag - FI - Automotive - Interested in Machinery and Trucking NEW | 41 020 | in 30 days | |||
Justtag - FI - Automotive - Interested in Machinery and Trucking NEWPeople or businesses who are interested in machinery or trucking. Segment is based on net browsing cocntent as well as modeling. Segment name in DSPs: Justtag - FI - Automotive - Interested in Machinery and Trucking NEW Segment ID: 59EB7DB2 | |||||
Justtag - FI - Automotive - Leased Cars NEW | 373 270 | in 30 days | |||
Justtag - FI - Automotive - Leased Cars NEWPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Leased Cars NEW Segment ID: 59EB825A | |||||
Justtag - FI - Automotive - Motorcycle Owners NEW | 219 993 | in 30 days | |||
Justtag - FI - Automotive - Motorcycle Owners NEWMotorcyclists. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Motorcycle Owners NEW Segment ID: 59EB8686 | |||||
Justtag - FI - Automotive - Number of Cars in Household - None NEW | 262 685 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - None NEWHouseholds that have not a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - None NEW Segment ID: 59EB8B06 | |||||
Justtag - FI - Automotive - Number of Cars in Household - One NEW | 261 112 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - One NEWHouseholds with one car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - One NEW Segment ID: 59EB8F5F | |||||
Justtag - FI - Automotive - Number of Cars in Household - Two or More NEW | 287 393 | in 30 days | |||
Justtag - FI - Automotive - Number of Cars in Household - Two or More NEWHouseholds with two or more cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - FI - Automotive - Number of Cars in Household - Two or More NEW Segment ID: 59EB93DD | |||||
Justtag - FI - Automotive - Trucking and Vans NEW | 41 020 | in 30 days | |||
Justtag - FI - Automotive - Trucking and Vans NEWSegment is based on site visitors and modelling is based on visitors of Koneviesti site. Segment name in DSPs: Justtag - FI - Automotive - Trucking and Vans NEW Segment ID: 59EB9800 | |||||