With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
demographics | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Demographics - Age - 18-24 | 167 | in 45 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 18-24 Segment ID: 8mgpnzzqb4f3 | |||||
Demographics - Age - 18-24 | 337 | in 31 days | |||
Demographics - Age - 18-24Young Adults Segment name in DSPs: Justtag - LV - Demographics - Age - 18-24 Segment ID: 8mhg2k8piyww | |||||
Demographics - Age - 18-24 | 511 | in 31 days | |||
Demographics - Age - 18-24People between 18 and 20 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 18-24 Segment ID: 8mrsrk50lg1b | |||||
Demographics - Age - 18-24 | 575 | in 31 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 18-24 Segment ID: 8n2vvl7uxg8g | |||||
Demographics - Age - 25-34 | 913 | in 31 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 25-34 Segment ID: 8m5mkcqfamfl | |||||
Demographics - Age - 25-34 | 406 | in 31 days | |||
Demographics - Age - 25-34People between 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 25-34 Segment ID: 8mrsrk50lg1c | |||||
Demographics - Age - 25-34 | 530 | in 45 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 25-34 Segment ID: 8n2vvl7uxg8h | |||||
Demographics - Age - 25-34 | 68 520 | in 31 days | |||
Demographics - Age - 25-34About thirties Segment name in DSPs: Justtag - LV - Demographics - Age - 25-34 Segment ID: 8n3m9wsexcl4 | |||||
Demographics - Age - 35-44 | 2 247 | in 31 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 35-44 Segment ID: 8m5mkcqfamfm | |||||
Demographics - Age - 35-44 | 1 127 | in 45 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 35-44 Segment ID: 8mgpnzzqb4f4 | |||||
Demographics - Age - 35-44 | 632 | in 31 days | |||
Demographics - Age - 35-44People between 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 35-44 Segment ID: 8mrsrk50lg1d | |||||
Demographics - Age - 35-44 | 734 992 | in 31 days | |||
Demographics - Age - 35-44About fourties Segment name in DSPs: Justtag - LV - Demographics - Age - 35-44 Segment ID: 8nepd4r66g2s | |||||
Demographics - Age - 45-54 | 1 763 | in 31 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 45-54 Segment ID: 8mgpnzzqb4f5 | |||||
Demographics - Age - 45-54 | 351 | in 31 days | |||
Demographics - Age - 45-54People between 45 and 54 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 45-54 Segment ID: 8mrsrk50lg1e | |||||
Demographics - Age - 45-54 | 497 | in 45 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 45-54 Segment ID: 8n2vvl7uxg8i | |||||
Demographics - Age - 45-54 | 237 225 | in 31 days | |||
Demographics - Age - 45-54About fifties Segment name in DSPs: Justtag - LV - Demographics - Age - 45-54 Segment ID: 8n3m9wsexcl5 | |||||
Demographics - Age - 55-64 | 548 | in 45 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 55-64 Segment ID: 8m5mkcqfamfn | |||||
Demographics - Age - 55-64 | 870 | in 31 days | |||
Demographics - Age - 55-64People between 55 and 64 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8j | |||||
Demographics - Age - 55-64 | 3 194 | in 31 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8k | |||||
Demographics - Age - 55-64 | 264 906 | in 31 days | |||
Demographics - Age - 55-64About sixty Segment name in DSPs: Justtag - LV - Demographics - Age - 55-64 Segment ID: 8nepd4r66g2t | |||||
Demographics - Age - Men 18-44 | 297 | in 31 days | |||
Demographics - Age - Men 18-44Men between 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj6 | |||||
Demographics - Age - Men 18-44 | 1 187 | in 31 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj7 | |||||
Demographics - Age - Men 18-44 | 944 | in 45 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Men 18-44 Segment ID: 8mrssd6kkpm6 | |||||
Demographics - Age - Men Over 44 | 505 | in 45 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Men Over 44 Segment ID: 8mgpox6wlfj9 | |||||
Demographics - Age - Men Over 44 | 176 | in 31 days | |||
Demographics - Age - Men Over 44Men above 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Men over 44 Segment ID: 8mrssd6kkpm7 | |||||
Demographics - Age - Men Over 44 | 2 838 | in 31 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Men over 44 Segment ID: 8n2vvwqjfdkh | |||||
Demographics - Age - Men Over 44 | 227 200 | in 31 days | |||
Demographics - Age - Men Over 44Men who are older than 44 Segment name in DSPs: Justtag - LV - Demographics - Age - Men Over 44 Segment ID: 8nesjgawu72v | |||||
Demographics - Age - Men Under 44 | 312 838 | in 31 days | |||
Demographics - Age - Men Under 44Men at age from 18 to 44. Segment name in DSPs: Justtag - LV - Demographics - Age - Men Under 44 Segment ID: 8nesjgawu72t | |||||
Demographics - Age - Over 64 | 161 | in 45 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Over 64 Segment ID: 8mgpnzzqb4f6 | |||||
Demographics - Age - Over 64 | 1 272 | in 31 days | |||
Demographics - Age - Over 64Elderly Segment name in DSPs: Justtag - LV - Demographics - Age - Over 64 Segment ID: 8mhg2k8piywz | |||||
Demographics - Age - Over 64 | 135 | in 31 days | |||
Demographics - Age - Over 64People over the of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Over 64 Segment ID: 8mrsrk50lg1f | |||||
Demographics - Age - Over 64 | 808 | in 31 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Over 64 Segment ID: 8n2vvl7uxg8l | |||||
Demographics - Age - Women 18-44 | 479 | in 31 days | |||
Demographics - Age - Women 18-44Women between 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Women 18-44 Segment ID: 8mgpnzzqb4f7 | |||||
Demographics - Age - Women 18-44 | 88 | in 45 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Women 18-44 Segment ID: 8n2vvl7uxg8m | |||||
Demographics - Age - Women 18-44 | 442 | in 31 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Women 18-44 Segment ID: 8n2vvwqjfdkb | |||||
Demographics - Age - Women Over 44 | 1 176 | in 31 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment name in DSPs: Justtag - SE - Demographics - Age - Women Over 44 Segment ID: 8mgpox6wlfj8 | |||||
Demographics - Age - Women Over 44 | 243 | in 45 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Women over 44 Segment ID: 8n2vvwqjfdkg | |||||
Demographics - Age - Women Over 44 | 270 270 | in 31 days | |||
Demographics - Age - Women Over 44Women who are older than 44 Segment name in DSPs: Justtag - LV - Demographics - Age - Women Over 44 Segment ID: 8nesjgawu72w | |||||
Demographics - Age - Women Under 44 | 421 499 | in 31 days | |||
Demographics - Age - Women Under 44Women at age from 18 to 44. Segment name in DSPs: Justtag - LV - Demographics - Age - Women Under 44 Segment ID: 8n3pfzdn0vs2 | |||||
Demographics - Age - Women over 44 | 486 | in 31 days | |||
Demographics - Age - Women over 44Women above 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Women over 44 Segment ID: 8n2vvwqjfdkf | |||||
Demographics - Education - High school or Tertiary or Tech college | 534 | in 45 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from high school or tech college. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8mgpujoe9ika | |||||
Demographics - Education - High school or Tertiary or Tech college | 3 987 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from High school, Tertiary or Tech college. Segment name in DSPs: Justtag - SE - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8n2w1n2oyc4h | |||||
Demographics - Education - High school or Tertiary or Tech college | 93 794 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with high school or tertiary or tech college education Segment name in DSPs: Justtag - LV - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8nepd4r66g2u | |||||
Demographics - Education - Primary or Secondary school | 60 | in 45 days | |||
Demographics - Education - Primary or Secondary schoolPeople with only Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Education - Primary or Secondary School Segment ID: 8m5mr17i4v9k | |||||
Demographics - Education - Primary or Secondary school | 200 005 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with primary or secondary school education Segment name in DSPs: Justtag - LV - Demographics - Education - Primary or Secondary School Segment ID: 8mhg2k8piyx3 | |||||
Demographics - Education - Primary or Secondary school | 411 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with up to Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Education - Primary or Secondary School Segment ID: 8mrsy559avhw | |||||
Demographics - Education - University or Postgraduate | 3 343 | in 45 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Education - University or Postgraduate Segment ID: 8m5mr17i4v9l | |||||
Demographics - Education - University or Postgraduate | 13 335 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Education - University or Postgraduate Segment ID: 8mrsy559avhx | |||||
Demographics - Education - University or Postgraduate | 124 066 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with university or postgraduaten education Segment name in DSPs: Justtag - LV - Demographics - Education - University or Postgraduate Segment ID: 8msj626az9a2 | |||||
Demographics - Employment - Full-time work | 161 007 | in 31 days | |||
Demographics - Employment - Full-time workFull-time employed. Segment name in DSPs: Justtag - LV - Demographics - Employment - Full-time work Segment ID: 8nepd4r66g2m | |||||
Demographics - Employment - Own Business | 25 287 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Demographics - Employment - Part-time work | 69 347 | in 31 days | |||
Demographics - Employment - Part-time workPart-time employed. Segment name in DSPs: Justtag - LV - Demographics - Employment - Part-time work Segment ID: 8nepd4r66g2o | |||||
Demographics - Employment - Retired | 15 719 | in 31 days | |||
Demographics - Employment - RetiredRetired people Segment name in DSPs: Justtag - LV - Demographics - Employment - Retired Segment ID: 8nepd4r66g2q | |||||
Demographics - Employment - Retired | 112 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Employment - Retired Segment ID: 8o12mgd68h6b | |||||
Demographics - Employment - Retired | 1 553 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Retired Segment ID: 8oc96l93d3bj | |||||
Demographics - Employment - Studying | 161 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Studying Segment ID: 8m5mldr0g9uf | |||||
Demographics - Employment - Studying | 236 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Employment - Studying Segment ID: 8n2vvwqjfdkk | |||||
Demographics - Employment - Studying | 20 434 | in 31 days | |||
Demographics - Employment - StudyingStudents Segment name in DSPs: Justtag - LV - Demographics - Employment - Studying Segment ID: 8n3m9wsexcl2 | |||||
Demographics - Employment - Working | 700 | in 45 days | |||
Demographics - Employment - WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Employment - Working Segment ID: 8m5mpx2g06pp | |||||
Demographics - Employment - Working | 1 126 | in 31 days | |||
Demographics - Employment - WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Employment - Working Segment ID: 8mrswzjen6ud | |||||
Demographics - Employment - Working | 234 407 | in 31 days | |||
Demographics - Employment - WorkingPeople who are at work Segment name in DSPs: Justtag - LV - Demographics - Employment - Working Segment ID: 8n3m9wsexcl3 | |||||
Demographics - Employment – Studying | 26 | in 60 days | |||
Demographics - Employment – StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Employment - Studying Segment ID: 8mgpox6wlfjb | |||||
Demographics - Employment – Working | 2 042 | in 31 days | |||
Demographics - Employment – WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Working Segment ID: 8m5mpx2g06pr | |||||
Demographics - Family Type - Children's Age 13-17 | 371 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Families with children aged 13-17 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 13-17 Segment ID: 8mh9r0kcgbk6 | |||||
Demographics - Family Type - Children's Age 13-17 | 172 755 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 270 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Families with children aged 3 - 6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mh9r0kcgbk8 | |||||
Demographics - Family Type - Children's Age 3-6 | 26 782 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 290 415 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age 7-12 | 476 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Families with children aged 7 - 12. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 7-12 Segment ID: 8n3fy2yjbw11 | |||||
Demographics - Family Type - Children's Age Under 2 | 14 325 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mslggwzqz16 | |||||
Demographics - Family Type - Children's Age Under 2 | 14 324 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: AdQuota custom segment 3 Segment ID: aavdeu1cccqw | |||||
Demographics - Family Type - Families with Children | 589 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children Segment ID: 8m5mr17i4v9d | |||||
Demographics - Family Type - Families with Children | 6 606 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children | 1 473 | in 45 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children Segment ID: 8n2w1n2oyc49 | |||||
Demographics - Family Type - Families with Children | 384 459 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children Segment ID: 8nepd4r66g2v | |||||
Demographics - Family Type - Families with Children - Boys | 759 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pt | |||||
Demographics - Family Type - Families with Children - Boys | 79 | in 45 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pu | |||||
Demographics - Family Type - Families with Children - Boys | 462 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pv | |||||
Demographics - Family Type - Families with Children - Boys | 226 605 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with Boys Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Boys Segment ID: 8mhg2k8piyx5 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 226 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both girls and boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8m5mpx2g06pw | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 1 902 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mgptgxbnryq | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 292 | in 45 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mrsxu60gnvl | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 140 751 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8msj626az9a3 | |||||
Demographics - Family Type - Families with Children - Girls | 77 683 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with Girls Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Girls Segment ID: 8mhg2k8piyx6 | |||||
Demographics - Family Type - Families with Children - Girls | 482 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with girls. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvm | |||||
Demographics - Family Type - Families with Children - Girls | 63 | in 45 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvn | |||||
Demographics - Family Type - Families with Children - Girls | 432 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvo | |||||
Demographics - Family Type - Female with Children | 240 | in 31 days | |||
Demographics - Family Type - Female with ChildrenWomen who have family with kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Female with Children Segment ID: 8n3hr6qrdfhi | |||||
Demographics - Family Type - Male with Children | 136 | in 31 days | |||
Demographics - Family Type - Male with ChildrenMen with family and kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Male with Children Segment ID: 8mhbk2kuff58 | |||||
Demographics - Family Type - No Children | 9 557 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - No Children Segment ID: 8m5mpx2g06ps | |||||
Demographics - Family Type - No Children | 1 359 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - No Children Segment ID: 8mgptgxbnryp | |||||
Demographics - Family Type - No Children | 289 635 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children Segment name in DSPs: Justtag - LV - Demographics - Family Type - No Children Segment ID: 8msj626az9a4 | |||||
Demographics - Family Type - No Children | 2 728 | in 45 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - No Children Segment ID: 8n2w0jfxbez6 | |||||
Demographics - Family Type - Women with Children | 284 098 | in 31 days | |||
Demographics - Family Type - Women with ChildrenWomen with Children. Segment modeling is based on online-panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Family Type - Women with Children Segment ID: 8n49exzcvap7 | |||||
Demographics - Gender - Female | 850 048 | in 31 days | |||
Demographics - Gender - FemaleFemales in Latvia. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Gender - Female Segment ID: 8msj626az9a0 | |||||
Demographics - Gender - Female | 2 074 | in 31 days | |||
Demographics - Gender - FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Gender - Female Segment ID: 8n2vvwqjfdki | |||||
Demographics - Gender - Male | 1 127 | in 31 days | |||
Demographics - Gender - MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Gender - Male Segment ID: 8m5mldr0g9ue | |||||
Demographics - Gender - Male | 4 638 | in 45 days | |||
Demographics - Gender - MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Gender - Male Segment ID: 8mgpox6wlfja | |||||
Demographics - Gender - Male | 1 085 302 | in 31 days | |||
Demographics - Gender - MaleMales in Latvia. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Gender - Male Segment ID: 8mhg2k8piyx0 | |||||
Demographics - Gender – Female | 8 245 | in 31 days | |||
Demographics - Gender – FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Gender - Female Segment ID: 8m5mldr0g9ud | |||||
Demographics - Gender – Female | 1 495 | in 45 days | |||
Demographics - Gender – FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Gender - Female Segment ID: 8mrssd6kkpm8 | |||||
Demographics - Gender – Male | 12 993 | in 31 days | |||
Demographics - Gender – MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Gender - Male Segment ID: 8mrssd6kkpm9 | |||||
Demographics - Household Income - High | 158 140 | in 31 days | |||
Demographics - Household Income - HighPeople whose household income is within range of 13 000 - 19 000 Euros Euros per year. (1100-1600€ per month) Segment name in DSPs: Justtag - LV - Demographics - Household Income - High Segment ID: 8oca0mbczg1n | |||||
Demographics - Household Income - Medium | 174 541 | in 31 days | |||
Demographics - Household Income - MediumHouseholds whose income is within range of 9 000 - 13 000 € per year (750-1100 € per month) Segment name in DSPs: Justtag - LV - Demographics - Household Income - Medium Segment ID: 8o16x3tftnp2 | |||||
Demographics - Household Income - Medium High (EUR 45.000 - 70.000) | 240 | in 45 days | |||
Demographics - Household Income - Medium High (EUR 45.000 - 70.000)Households with medium high income (between approx. NOK 420.000 - 655.000). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Household Income - Medium High (EUR 45.000 - 70.000) Segment ID: 8mgpujoe9ik6 | |||||
Demographics - Household Income - Medium High (EUR 47.501 - 66.700) | 1 355 | in 31 days | |||
Demographics - Household Income - Medium High (EUR 47.501 - 66.700)Households with an income between SEK 500.001 - 700.000. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household Income - Medium High (EUR 47.501 - 66.700) Segment ID: 8n2w1n2oyc4c | |||||
Demographics - Household Income - Medium High (EUR 54 000 - 94 000) | 507 | in 31 days | |||
Demographics - Household Income - Medium High (EUR 54 000 - 94 000)Households with an income between approx. DKK 400 000 - 699 999. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Household Income - Medium High (EUR 54 000 - 94 000) Segment ID: 8n2w1n2oyc4b | |||||
Demographics - Household Income - Medium Low (EUR 20.000 - 45.000) | 243 | in 45 days | |||
