With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
demographics | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Demographics - Age - 18-24 | 169 | in 45 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 18-24 Segment ID: 8mgpnzzqb4f3 | |||||
Demographics - Age - 18-24 | 224 | in 31 days | |||
Demographics - Age - 18-24Young Adults Segment name in DSPs: Justtag - LV - Demographics - Age - 18-24 Segment ID: 8mhg2k8piyww | |||||
Demographics - Age - 18-24 | 378 | in 31 days | |||
Demographics - Age - 18-24People between 18 and 20 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 18-24 Segment ID: 8mrsrk50lg1b | |||||
Demographics - Age - 18-24 | 8 438 | in 31 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 18-24 Segment ID: 8n2vvl7uxg8g | |||||
Demographics - Age - 25-34 | 5 366 | in 31 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 25-34 Segment ID: 8m5mkcqfamfl | |||||
Demographics - Age - 25-34 | 364 | in 31 days | |||
Demographics - Age - 25-34People between 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 25-34 Segment ID: 8mrsrk50lg1c | |||||
Demographics - Age - 25-34 | 410 | in 45 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 25-34 Segment ID: 8n2vvl7uxg8h | |||||
Demographics - Age - 25-34 | 38 960 | in 31 days | |||
Demographics - Age - 25-34About thirties Segment name in DSPs: Justtag - LV - Demographics - Age - 25-34 Segment ID: 8n3m9wsexcl4 | |||||
Demographics - Age - 35-44 | 1 758 | in 31 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 35-44 Segment ID: 8m5mkcqfamfm | |||||
Demographics - Age - 35-44 | 738 | in 45 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 35-44 Segment ID: 8mgpnzzqb4f4 | |||||
Demographics - Age - 35-44 | 462 | in 31 days | |||
Demographics - Age - 35-44People between 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 35-44 Segment ID: 8mrsrk50lg1d | |||||
Demographics - Age - 35-44 | 434 664 | in 31 days | |||
Demographics - Age - 35-44About fourties Segment name in DSPs: Justtag - LV - Demographics - Age - 35-44 Segment ID: 8nepd4r66g2s | |||||
Demographics - Age - 45-54 | 118 842 | in 31 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 45-54 Segment ID: 8mgpnzzqb4f5 | |||||
Demographics - Age - 45-54 | 480 | in 31 days | |||
Demographics - Age - 45-54People between 45 and 54 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 45-54 Segment ID: 8mrsrk50lg1e | |||||
Demographics - Age - 45-54 | 1 289 | in 45 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 45-54 Segment ID: 8n2vvl7uxg8i | |||||
Demographics - Age - 45-54 | 78 249 | in 31 days | |||
Demographics - Age - 45-54About fifties Segment name in DSPs: Justtag - LV - Demographics - Age - 45-54 Segment ID: 8n3m9wsexcl5 | |||||
Demographics - Age - 55-64 | 319 | in 45 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - 55-64 Segment ID: 8m5mkcqfamfn | |||||
Demographics - Age - 55-64 | 623 | in 31 days | |||
Demographics - Age - 55-64People between 55 and 64 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8j | |||||
Demographics - Age - 55-64 | 1 942 | in 31 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8k | |||||
Demographics - Age - 55-64 | 79 344 | in 31 days | |||
Demographics - Age - 55-64About sixty Segment name in DSPs: Justtag - LV - Demographics - Age - 55-64 Segment ID: 8nepd4r66g2t | |||||
Demographics - Age - Men 18-44 | 273 | in 31 days | |||
Demographics - Age - Men 18-44Men between 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj6 | |||||
Demographics - Age - Men 18-44 | 361 | in 31 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj7 | |||||
Demographics - Age - Men 18-44 | 95 | in 45 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Men 18-44 Segment ID: 8mrssd6kkpm6 | |||||
Demographics - Age - Men Over 44 | 141 | in 45 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Men Over 44 Segment ID: 8mgpox6wlfj9 | |||||
Demographics - Age - Men Over 44 | 295 | in 31 days | |||
Demographics - Age - Men Over 44Men above 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Men over 44 Segment ID: 8mrssd6kkpm7 | |||||
Demographics - Age - Men Over 44 | 2 529 | in 31 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Men over 44 Segment ID: 8n2vvwqjfdkh | |||||
Demographics - Age - Men Over 44 | 104 336 | in 31 days | |||
Demographics - Age - Men Over 44Men who are older than 44 Segment name in DSPs: Justtag - LV - Demographics - Age - Men Over 44 Segment ID: 8nesjgawu72v | |||||
Demographics - Age - Men Under 44 | 209 899 | in 31 days | |||
Demographics - Age - Men Under 44Men at age from 18 to 44. Segment name in DSPs: Justtag - LV - Demographics - Age - Men Under 44 Segment ID: 8nesjgawu72t | |||||
Demographics - Age - Over 64 | 90 | in 45 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Over 64 Segment ID: 8mgpnzzqb4f6 | |||||
Demographics - Age - Over 64 | 915 | in 31 days | |||
Demographics - Age - Over 64Elderly Segment name in DSPs: Justtag - LV - Demographics - Age - Over 64 Segment ID: 8mhg2k8piywz | |||||
Demographics - Age - Over 64 | 95 | in 31 days | |||
Demographics - Age - Over 64People over the of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Over 64 Segment ID: 8mrsrk50lg1f | |||||
Demographics - Age - Over 64 | 829 | in 31 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Over 64 Segment ID: 8n2vvl7uxg8l | |||||
Demographics - Age - Women 18-44 | 396 | in 31 days | |||
Demographics - Age - Women 18-44Women between 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Women 18-44 Segment ID: 8mgpnzzqb4f7 | |||||
Demographics - Age - Women 18-44 | 926 | in 45 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Women 18-44 Segment ID: 8n2vvl7uxg8m | |||||
Demographics - Age - Women 18-44 | 1 482 | in 31 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Age - Women 18-44 Segment ID: 8n2vvwqjfdkb | |||||
Demographics - Age - Women Over 44 | 1 426 | in 31 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment name in DSPs: Justtag - SE - Demographics - Age - Women Over 44 Segment ID: 8mgpox6wlfj8 | |||||
Demographics - Age - Women Over 44 | 309 | in 45 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Age - Women over 44 Segment ID: 8n2vvwqjfdkg | |||||
Demographics - Age - Women Over 44 | 66 646 | in 31 days | |||
Demographics - Age - Women Over 44Women who are older than 44 Segment name in DSPs: Justtag - LV - Demographics - Age - Women Over 44 Segment ID: 8nesjgawu72w | |||||
Demographics - Age - Women Under 44 | 296 419 | in 31 days | |||
Demographics - Age - Women Under 44Women at age from 18 to 44. Segment name in DSPs: Justtag - LV - Demographics - Age - Women Under 44 Segment ID: 8n3pfzdn0vs2 | |||||
Demographics - Age - Women over 44 | 368 | in 31 days | |||
Demographics - Age - Women over 44Women above 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Age - Women over 44 Segment ID: 8n2vvwqjfdkf | |||||
Demographics - Education - High school or Tertiary or Tech college | 836 | in 45 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from high school or tech college. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8mgpujoe9ika | |||||
Demographics - Education - High school or Tertiary or Tech college | 4 877 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from High school, Tertiary or Tech college. Segment name in DSPs: Justtag - SE - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8n2w1n2oyc4h | |||||
Demographics - Education - High school or Tertiary or Tech college | 70 218 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with high school or tertiary or tech college education Segment name in DSPs: Justtag - LV - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8nepd4r66g2u | |||||
Demographics - Education - Primary or Secondary school | 54 | in 45 days | |||
Demographics - Education - Primary or Secondary schoolPeople with only Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Education - Primary or Secondary School Segment ID: 8m5mr17i4v9k | |||||
Demographics - Education - Primary or Secondary school | 148 590 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with primary or secondary school education Segment name in DSPs: Justtag - LV - Demographics - Education - Primary or Secondary School Segment ID: 8mhg2k8piyx3 | |||||
Demographics - Education - Primary or Secondary school | 516 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with up to Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Education - Primary or Secondary School Segment ID: 8mrsy559avhw | |||||
Demographics - Education - University or Postgraduate | 2 808 | in 45 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Education - University or Postgraduate Segment ID: 8m5mr17i4v9l | |||||
Demographics - Education - University or Postgraduate | 145 407 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Education - University or Postgraduate Segment ID: 8mrsy559avhx | |||||
Demographics - Education - University or Postgraduate | 93 483 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with university or postgraduaten education Segment name in DSPs: Justtag - LV - Demographics - Education - University or Postgraduate Segment ID: 8msj626az9a2 | |||||
Demographics - Employment - Full-time work | 126 646 | in 31 days | |||
Demographics - Employment - Full-time workFull-time employed. Segment name in DSPs: Justtag - LV - Demographics - Employment - Full-time work Segment ID: 8nepd4r66g2m | |||||
Demographics - Employment - Own Business | 19 589 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Demographics - Employment - Part-time work | 49 907 | in 31 days | |||
Demographics - Employment - Part-time workPart-time employed. Segment name in DSPs: Justtag - LV - Demographics - Employment - Part-time work Segment ID: 8nepd4r66g2o | |||||
Demographics - Employment - Retired | 3 627 | in 31 days | |||
Demographics - Employment - RetiredRetired people Segment name in DSPs: Justtag - LV - Demographics - Employment - Retired Segment ID: 8nepd4r66g2q | |||||
Demographics - Employment - Retired | 77 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Employment - Retired Segment ID: 8o12mgd68h6b | |||||
Demographics - Employment - Retired | 963 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Retired Segment ID: 8oc96l93d3bj | |||||
Demographics - Employment - Studying | 4 406 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Studying Segment ID: 8m5mldr0g9uf | |||||
Demographics - Employment - Studying | 172 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Employment - Studying Segment ID: 8n2vvwqjfdkk | |||||
Demographics - Employment - Studying | 12 619 | in 31 days | |||
Demographics - Employment - StudyingStudents Segment name in DSPs: Justtag - LV - Demographics - Employment - Studying Segment ID: 8n3m9wsexcl2 | |||||
Demographics - Employment - Working | 1 381 | in 45 days | |||
Demographics - Employment - WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Employment - Working Segment ID: 8m5mpx2g06pp | |||||
Demographics - Employment - Working | 957 | in 31 days | |||
Demographics - Employment - WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Employment - Working Segment ID: 8mrswzjen6ud | |||||
Demographics - Employment - Working | 179 468 | in 31 days | |||
Demographics - Employment - WorkingPeople who are at work Segment name in DSPs: Justtag - LV - Demographics - Employment - Working Segment ID: 8n3m9wsexcl3 | |||||
Demographics - Employment – Studying | 63 | in 60 days | |||
Demographics - Employment – StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Employment - Studying Segment ID: 8mgpox6wlfjb | |||||
Demographics - Employment – Working | 111 911 | in 31 days | |||
Demographics - Employment – WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Employment - Working Segment ID: 8m5mpx2g06pr | |||||
Demographics - Family Type - Children's Age 13-17 | 313 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Families with children aged 13-17 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 13-17 Segment ID: 8mh9r0kcgbk6 | |||||
Demographics - Family Type - Children's Age 13-17 | 135 182 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 203 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Families with children aged 3 - 6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mh9r0kcgbk8 | |||||
Demographics - Family Type - Children's Age 3-6 | 19 839 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 220 507 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age 7-12 | 367 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Families with children aged 7 - 12. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 7-12 Segment ID: 8n3fy2yjbw11 | |||||
Demographics - Family Type - Children's Age Under 2 | 11 098 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mslggwzqz16 | |||||
Demographics - Family Type - Children's Age Under 2 | 11 098 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: AdQuota custom segment 3 Segment ID: aavdeu1cccqw | |||||
Demographics - Family Type - Families with Children | 624 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children Segment ID: 8m5mr17i4v9d | |||||
Demographics - Family Type - Families with Children | 117 433 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children | 2 301 | in 45 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children Segment ID: 8n2w1n2oyc49 | |||||
Demographics - Family Type - Families with Children | 284 079 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children Segment ID: 8nepd4r66g2v | |||||
Demographics - Family Type - Families with Children - Boys | 580 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pt | |||||
Demographics - Family Type - Families with Children - Boys | 981 | in 45 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pu | |||||
Demographics - Family Type - Families with Children - Boys | 103 355 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pv | |||||
Demographics - Family Type - Families with Children - Boys | 173 507 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with Boys Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Boys Segment ID: 8mhg2k8piyx5 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 322 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both girls and boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8m5mpx2g06pw | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 1 101 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mgptgxbnryq | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 188 | in 45 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mrsxu60gnvl | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 105 558 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8msj626az9a3 | |||||
Demographics - Family Type - Families with Children - Girls | 57 991 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with Girls Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Girls Segment ID: 8mhg2k8piyx6 | |||||
Demographics - Family Type - Families with Children - Girls | 372 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with girls. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvm | |||||
Demographics - Family Type - Families with Children - Girls | 104 | in 45 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvn | |||||
Demographics - Family Type - Families with Children - Girls | 9 728 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvo | |||||
Demographics - Family Type - Female with Children | 182 | in 31 days | |||
Demographics - Family Type - Female with ChildrenWomen who have family with kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Female with Children Segment ID: 8n3hr6qrdfhi | |||||
Demographics - Family Type - Male with Children | 210 | in 31 days | |||
Demographics - Family Type - Male with ChildrenMen with family and kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Male with Children Segment ID: 8mhbk2kuff58 | |||||
Demographics - Family Type - No Children | 11 348 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - No Children Segment ID: 8m5mpx2g06ps | |||||
Demographics - Family Type - No Children | 1 048 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - No Children Segment ID: 8mgptgxbnryp | |||||
Demographics - Family Type - No Children | 218 145 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children Segment name in DSPs: Justtag - LV - Demographics - Family Type - No Children Segment ID: 8msj626az9a4 | |||||
Demographics - Family Type - No Children | 4 845 | in 45 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - No Children Segment ID: 8n2w0jfxbez6 | |||||
Demographics - Family Type - Women with Children | 222 096 | in 31 days | |||
Demographics - Family Type - Women with ChildrenWomen with Children. Segment modeling is based on online-panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Family Type - Women with Children Segment ID: 8n49exzcvap7 | |||||
Demographics - Gender - Female | 909 959 | in 31 days | |||
Demographics - Gender - FemaleFemales in Latvia. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Gender - Female Segment ID: 8msj626az9a0 | |||||
Demographics - Gender - Female | 1 548 | in 31 days | |||
Demographics - Gender - FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Gender - Female Segment ID: 8n2vvwqjfdki | |||||
Demographics - Gender - Male | 1 180 | in 31 days | |||
Demographics - Gender - MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Gender - Male Segment ID: 8m5mldr0g9ue | |||||
Demographics - Gender - Male | 4 172 | in 45 days | |||
Demographics - Gender - MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Gender - Male Segment ID: 8mgpox6wlfja | |||||
Demographics - Gender - Male | 688 966 | in 31 days | |||
Demographics - Gender - MaleMales in Latvia. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Gender - Male Segment ID: 8mhg2k8piyx0 | |||||
Demographics - Gender – Female | 22 950 | in 31 days | |||
Demographics - Gender – FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Gender - Female Segment ID: 8m5mldr0g9ud | |||||
Demographics - Gender – Female | 9 584 | in 45 days | |||
Demographics - Gender – FemaleFemales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Gender - Female Segment ID: 8mrssd6kkpm8 | |||||
Demographics - Gender – Male | 89 839 | in 31 days | |||
Demographics - Gender – MaleMales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Gender - Male Segment ID: 8mrssd6kkpm9 | |||||
Demographics - Household Income - High | 121 196 | in 31 days | |||
Demographics - Household Income - HighPeople whose household income is within range of 13 000 - 19 000 Euros Euros per year. (1100-1600€ per month) Segment name in DSPs: Justtag - LV - Demographics - Household Income - High Segment ID: 8oca0mbczg1n | |||||
Demographics - Household Income - Medium | 120 470 | in 31 days | |||
Demographics - Household Income - MediumHouseholds whose income is within range of 9 000 - 13 000 € per year (750-1100 € per month) Segment name in DSPs: Justtag - LV - Demographics - Household Income - Medium Segment ID: 8o16x3tftnp2 | |||||
Demographics - Household Income - Medium High (EUR 45.000 - 70.000) | 389 | in 45 days | |||
Demographics - Household Income - Medium High (EUR 45.000 - 70.000)Households with medium high income (between approx. NOK 420.000 - 655.000). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Household Income - Medium High (EUR 45.000 - 70.000) Segment ID: 8mgpujoe9ik6 | |||||
Demographics - Household Income - Medium High (EUR 47.501 - 66.700) | 28 628 | in 31 days | |||
Demographics - Household Income - Medium High (EUR 47.501 - 66.700)Households with an income between SEK 500.001 - 700.000. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household Income - Medium High (EUR 47.501 - 66.700) Segment ID: 8n2w1n2oyc4c | |||||
Demographics - Household Income - Medium High (EUR 54 000 - 94 000) | 375 | in 31 days | |||
Demographics - Household Income - Medium High (EUR 54 000 - 94 000)Households with an income between approx. DKK 400 000 - 699 999. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Household Income - Medium High (EUR 54 000 - 94 000) Segment ID: 8n2w1n2oyc4b | |||||
Demographics - Household Income - Medium Low (EUR 20.000 - 45.000) | 293 | in 45 days | |||
