With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
interests & entertainment | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Content Channel - Active Mobile Users | 3 231 | in 31 days | |||
Content Channel - Active Mobile UsersPeople who browse with mobile devices daily. Segment name in DSPs: Justtag - DK - Content Channel - Active Mobile Users Segment ID: 8m64s6r6hd1s | |||||
Content Channel - Social Media and Blogs | 1 597 | in 31 days | |||
Content Channel - Social Media and BlogsPeople following blogs and interested in social media. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Justtag - DK - Content Channel - Social Media and Blogs Segment ID: 8mrttv97v7lv | |||||
Content Channel - Social Media and Blogs | 231 204 | in 31 days | |||
Content Channel - Social Media and BlogsBlog followers. Segment modeling is based on net browsing behavior. Segment name in DSPs: Justtag - LV - Content Channel - Social Media and Blogs Segment ID: 8nevyxt5v1pw | |||||
Events and Attractions - Art Theater and Culture | 370 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p4 | |||||
Events and Attractions - Art Theater and Culture | 4 669 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on site content browsing. Segment name in DSPs: Justtag - SE - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p5 | |||||
Events and Attractions - Art Theater and Culture | 2 483 | in 45 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Events and Attractions - Art Theater and Culture Segment ID: 8n2wivcroxg2 | |||||
Events and Attractions - Cinema VisitorsNEW! | 0 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who likes movies and has visited cinema site at least 2 times during last month. The segment is based on browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Cinema Visitors Segment ID: 8mhiz1bb8k81 | |||||
Events and Attractions - Movies | 787 | in 31 days | |||
Events and Attractions - MoviesPeople who regularly follow articles of movies. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Events and Attractions - Movies Segment ID: 8luwwr2nrbyn | |||||
Events and Attractions - Weddings | 2 293 | in 31 days | |||
Events and Attractions - WeddingsPeople browsing sites or articles of weddings. Segment is based on net browsing content Segment name in DSPs: Justtag - DK - Events and Attractions - Weddings Segment ID: 8mh7f6gp5dtj | |||||
Events and Attractions - Weekends and Nightlife | 4 468 | in 45 days | |||
Events and Attractions - Weekends and NightlifePeople interested in going out, nightlife and weekend activities. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Events and Attractions - Weekends and Nightlife Segment ID: 8mrsyz4x29k4 | |||||
Events and Attractions - Weekends and Nightlife | 789 | in 31 days | |||
Events and Attractions - Weekends and NightlifePeople interested in active weekend- and nightlife. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p25 | |||||
Events and Attractions - Weekends and Nightlife | 44 | in 31 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p26 | |||||
Fine Art - Theater, Opera, Arts and Culture | 155 192 | in 31 days | |||
Fine Art - Theater, Opera, Arts and CulturePeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Fine Art - Theater Opera Art and Culture Segment ID: 8n3n43oaszxq | |||||
Food and Drink - Fast Food Lovers | 156 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Healthy Living - Fitness and Exercise | 437 | in 31 days | |||
Healthy Living - Fitness and ExercisePeople interested physical exercise. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Fitness and Exercise Segment ID: 8m5nlqq67ucg | |||||
Healthy Living - Fitness and Fashion | 16 | in 31 days | |||
Healthy Living - Fitness and FashionPeople who are active in fitness and who pay also attention to style and fashion. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Fitness and Fashion Segment ID: 8mh7f6gp5dtk | |||||
Healthy Living - Health Fitness and Exercise | 12 572 | in 45 days | |||
Healthy Living - Health Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Health Fitness and Exercise Segment ID: 8lus2ldnkgu0 | |||||
Healthy Living - Nutrition and Wellnes | 1 041 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Nutrition and Wellness Segment ID: 8m5v63xkc2vw | |||||
Healthy Living - Nutrition and Wellness | 276 881 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople who are interested in their well being and fitness and follow related sites regularly. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Healthy Living - Nutrition and Wellness Segment ID: 8mhgx2v4p9rl | |||||
Healthy Living - Organic and Sustainable LifeNEW! | 216 084 | in 31 days | |||
Healthy Living - Organic and Sustainable LifeAudience who is interested in sustainable lifestyle. Segment name in DSPs: Justtag - LV - Healthy Living - Organic and Sustainable Life Segment ID: 8n44xw7o91le | |||||
Healthy Living - Smokers | 327 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - DK - Healthy Living - Smokers Segment ID: 8obcw25widoi | |||||
Healthy Living - Smokers | 88 | in 45 days | |||
Healthy Living - SmokersPeople who smoke. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - NO - Healthy Living - Smokers Segment ID: 8obcw25widoj | |||||
Healthy Living - Smokers | 583 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - SE - Healthy Living - Smokers Segment ID: 8omfzk71ld05 | |||||
Hobbies and Interests - Boaters | 279 | in 31 days | |||
Hobbies and Interests - BoatersAudiences interested in boats and sailing. Segment is based on net browsing content as well as modeling based on browsing of boat sites. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Boaters Segment ID: 8mgytbxsoak3 | |||||
Hobbies and Interests - Books and Literature | 339 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature related articles and sites. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Books and Literature Segment ID: 8ljy4o741g7y | |||||
Hobbies and Interests - Books and Literature | 1 300 814 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature. Segment modelling is based on net panelists' responses or is on net browsing content. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Books and Literature Segment ID: 8nes9isvh125 | |||||
Hobbies and Interests - Fishing | 162 058 | in 31 days | |||
Hobbies and Interests - FishingPeople who are regularly browsing articles about fishing. Segment modelling is based on netpanelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Fishing Segment ID: 8netvyqtntg4 | |||||
Hobbies and Interests - Handcrafts | 154 401 | in 31 days | |||
Hobbies and Interests - HandcraftsPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Handcrafts Segment ID: 8msmtxvbt2b5 | |||||
Hobbies and Interests - Handcrafts | 1 820 | in 31 days | |||
Hobbies and Interests - HandcraftsThis audience follows sites and blogs of handcrafts. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Handcrafts Segment ID: 8n3kapxdf1rj | |||||
Hobbies and Interests - Science and Discovery | 120 311 | in 31 days | |||
Hobbies and Interests - Science and DiscoveryPeople who are particularly interested in science and discovery. Segment modelling is based on browsing behavior. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Science and Discovery Segment ID: 8nes9isvh123 | |||||
Intent - Mobile Phone ContractNEW! | 457 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Justtag - FI - Content Channel - Active Mobile Users NEW | 81 837 | in 30 days | |||
Justtag - FI - Content Channel - Active Mobile Users NEWPeople who browse with mobile devices minimum of 3 times a day on average. Segment name in DSPs: Justtag - FI - Content Channel - Active Mobile Users NEW Segment ID: 59F86919 | |||||
Justtag - FI - Content Channel - Social Media and Blogs NEW | 240 181 | in 30 days | |||
Justtag - FI - Content Channel - Social Media and Blogs NEWRegular followers of blogs. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Content Channel - Social Media and Blogs NEW Segment ID: 59F86BF1 | |||||
Justtag - FI - Events and Attractions - Cinema Visitors NEW | 344 340 | in 30 days | |||
Justtag - FI - Events and Attractions - Cinema Visitors NEWAudience who has visited Finnkino site at least 2 times during last month. Segment name in DSPs: Justtag - FI - Events and Attractions - Cinema Visitors NEW Segment ID: 59FC0E56 | |||||
Justtag - FI - Events and Attractions - Graduation from High School NEW | 307 442 | in 30 days | |||
Justtag - FI - Events and Attractions - Graduation from High School NEWPeople who are browsing articles of matriculation exam results or planning graduation celebrations. Segment modeling is based on net browsing content. Segment name in DSPs: Justtag - FI - Events and Attractions - Graduation from High School NEW Segment ID: 59FC135D | |||||
Justtag - FI - Events and Attractions - Live Music and Festivals and Gigs NEW | 757 562 | in 30 days | |||
Justtag - FI - Events and Attractions - Live Music and Festivals and Gigs NEWPeople who are browsing event sites of live music Segment name in DSPs: Justtag - FI - Events and Attractions - Live Music and Festivals and Gigs NEW Segment ID: 59FC162C | |||||
Justtag - FI - Events and Attractions - Rally NEW | 205 421 | in 30 days | |||
Justtag - FI - Events and Attractions - Rally NEWRally audience who is browsing Rally-sites. Segment modeling is based on rally site visitors. Segment name in DSPs: Justtag - FI - Events and Attractions - Rally NEW Segment ID: 59FC1897 | |||||
Justtag - FI - Events and Attractions - Weddings NEW | 341 674 | in 30 days | |||
Justtag - FI - Events and Attractions - Weddings NEWPeople who are actively browsing wedding related sites and articles. Segment is based on net browsing content as well as lookalike modeling based on site browsing. Segment name in DSPs: Justtag - FI - Events and Attractions - Weddings NEW Segment ID: 59FC1B3E | |||||
Justtag - FI - Fine Art - Theater, Opera, Arts and Culture NEW | 614 901 | in 30 days | |||
Justtag - FI - Fine Art - Theater, Opera, Arts and Culture NEWPeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Fine Art - Theater, Opera, Arts and Culture NEW Segment ID: 59FC24D2 | |||||
Justtag - FI - Hobbies and Interests - Boaters NEW | 199 783 | in 30 days | |||
Justtag - FI - Hobbies and Interests - Boaters NEWBoaters segment is based on people browsing boat sites or weather forecasts for boaters as well as mobeling of based on the site visitors. Segment name in DSPs: Justtag - FI - Hobbies and Interests - Boaters NEW Segment ID: 59FFBD36 | |||||
Justtag - FI - Hobbies and Interests - Books and Literature NEW | 307 299 | in 30 days | |||
Justtag - FI - Hobbies and Interests - Books and Literature NEWPeople who are interested in books and literature. Segment is based on net browsing content and modeling based on site content. Segment name in DSPs: Justtag - FI - Hobbies and Interests - Books and Literature NEW Segment ID: 59FFBFE6 | |||||
Justtag - FI - Hobbies and Interests - Cameras and Photography NEW | 282 062 | in 30 days | |||
Justtag - FI - Hobbies and Interests - Cameras and Photography NEWPeople whose hobby is cameras and photography. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Hobbies and Interests - Cameras and Photography NEW Segment ID: 59FFC24D | |||||
Justtag - FI - Hobbies and Interests - Fishing NEW | 225 143 | in 30 days | |||
Justtag - FI - Hobbies and Interests - Fishing NEWFishing segment is modeled based on net browsing content as well as online panelists' responses. Segment name in DSPs: Justtag - FI - Hobbies and Interests - Fishing NEW Segment ID: 59FFC525 | |||||
Justtag - FI - Hobbies and Interests - Handcrafts NEW | 318 059 | in 30 days | |||
Justtag - FI - Hobbies and Interests - Handcrafts NEWPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - FI - Hobbies and Interests - Handcrafts NEW Segment ID: 59FFC792 | |||||
Justtag - FI - Hobbies and Interests - Science and Discovery NEW | 114 360 | in 30 days | |||
Justtag - FI - Hobbies and Interests - Science and Discovery NEWPeople who are particularly interested in science and discovery. Segment is based on site content crowsing. Segment name in DSPs: Justtag - FI - Hobbies and Interests - Science and Discovery NEW Segment ID: 59FFC9EA | |||||
Justtag - FI - Lifestyle - Entertainment Lover NEW | 2 094 322 | in 30 days | |||
Justtag - FI - Lifestyle - Entertainment Lover NEWThe ones who love social life and entertainment events. Combination of entertainment segments. Segment name in DSPs: Justtag - FI - Lifestyle - Entertainment Lover NEW Segment ID: 5A05AE9C | |||||
Justtag - FI - Music and Audio - Modern Pop Music Listeners NEW | 365 734 | in 30 days | |||
Justtag - FI - Music and Audio - Modern Pop Music Listeners NEWThis audience lilkes to listen to music radio that plays traditional pop music. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Music and Audio - Modern Pop Music Listeners NEW Segment ID: 5A05B116 | |||||
Justtag - FI - Music and Audio - Rock Music Listeners NEW | 235 660 | in 30 days | |||
Justtag - FI - Music and Audio - Rock Music Listeners NEWThe Audience who listens to rock music and browses news of rock musicians, rock concerts and reviews. Segment is based on net browsing on rock music sites. Segment name in DSPs: Justtag - FI - Music and Audio - Rock Music Listeners NEW Segment ID: 5A05B382 | |||||
Justtag - FI - Music and Audio - Traditional Pop Music Listeners NEW | 239 929 | in 30 days | |||
Justtag - FI - Music and Audio - Traditional Pop Music Listeners NEWThis audience lilkes to listen to music radio that plays traditional pop music. Segment is based on listeners on music sites. Segment name in DSPs: Justtag - FI - Music and Audio - Traditional Pop Music Listeners NEW Segment ID: 5A05B60A | |||||
Justtag - FI - Music and Audio NEW | 668 997 | in 30 days | |||
Justtag - FI - Music and Audio NEWMusic lovers, the ones that love to listen music, go to gigs or even create music. Segment is based on net browsing content Segment name in DSPs: Justtag - FI - Music and Audio NEW Segment ID: 5A05B861 | |||||
Justtag - FI - News and Politics NEW | 2 217 032 | in 30 days | |||
Justtag - FI - News and Politics NEWPeople who actively follow news and politics. Segment is based on site content browsing. Segment name in DSPs: Justtag - FI - News and Politics NEW Segment ID: 5A05BAAA | |||||
Justtag - FI - Pop Culture - Celebrities and Pop Culture NEW | 388 040 | in 30 days | |||
Justtag - FI - Pop Culture - Celebrities and Pop Culture NEWReach the ones that love pop, entertainment and stars. Segment is based on net browsing content Segment name in DSPs: Justtag - FI - Pop Culture - Celebrities and Pop Culture NEW Segment ID: 5A06D68C | |||||
Justtag - FI - Pop Culture - Films and Pop Art NEW | 289 900 | in 30 days | |||
Justtag - FI - Pop Culture - Films and Pop Art NEWPeople who follow popular art and films. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Pop Culture - Films and Pop Art NEW Segment ID: 5A06D8F0 | |||||
Justtag - FI - Pop Culture - Finnish TV Series NEW | 319 639 | in 30 days | |||
Justtag - FI - Pop Culture - Finnish TV Series NEWAudience who is interested in Finnish TV-series. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Pop Culture - Finnish TV Series NEW Segment ID: 5A06DB47 | |||||
Justtag - FI - Pop Culture - Popular Films NEW | 332 674 | in 30 days | |||
Justtag - FI - Pop Culture - Popular Films NEWPeople who are interested in blockbuster movies. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Pop Culture - Popular Films NEW Segment ID: 5A06DDF6 | |||||
Justtag - FI - Pop Culture - Quality Films NEW | 305 544 | in 30 days | |||
Justtag - FI - Pop Culture - Quality Films NEWAudience who is interested in quality films of last decades. Segment modelling is based on net browsing content. Segment name in DSPs: Justtag - FI - Pop Culture - Quality Films NEW Segment ID: 5A06E060 | |||||
Justtag - FI - Pop Culture - Quality Series and Documents NEW | 278 402 | in 30 days | |||
Justtag - FI - Pop Culture - Quality Series and Documents NEWAudience who likes to follow quality TV-series or documents. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Pop Culture - Quality Series and Documents NEW Segment ID: 5A06E2BC | |||||
Justtag - FI - Pop Culture - Reality TV NEW | 434 507 | in 30 days | |||
Justtag - FI - Pop Culture - Reality TV NEWAudience who likes to follow reality TV. Segment is based on net browsing content and modeling based on browsing content. Segment name in DSPs: Justtag - FI - Pop Culture - Reality TV NEW Segment ID: 5A06E517 | |||||
Justtag - FI - Pop Culture - Streaming and VOD Services NEW | 414 666 | in 30 days | |||
Justtag - FI - Pop Culture - Streaming and VOD Services NEWSegment modelling is based on people who browse and follow articles of video on demand and streaming services. Segment name in DSPs: Justtag - FI - Pop Culture - Streaming and VOD Services NEW Segment ID: 5A06E77F | |||||
Justtag - FI - Pop Culture - TV Viewers NEW | 648 159 | in 30 days | |||
Justtag - FI - Pop Culture - TV Viewers NEWThe Audience that follows TV-program sites regularly. Segment name in DSPs: Justtag - FI - Pop Culture - TV Viewers NEW Segment ID: 5A06EA50 | |||||
Justtag - FI - Style and Fashion - Beauty and Fashion NEW | 442 832 | in 30 days | |||
Justtag - FI - Style and Fashion - Beauty and Fashion NEWPeople for whom beauty and fashion is essential. Segment is based on browsing content as well as lookalike modeling. Segment name in DSPs: Justtag - FI - Style and Fashion - Beauty and Fashion NEW Segment ID: 5A0FDC85 | |||||
Justtag - FI - Style and Fashion - Cosmetics Perfumes and Hair & Cosmetic Care NEW | 381 396 | in 30 days | |||
Justtag - FI - Style and Fashion - Cosmetics Perfumes and Hair & Cosmetic Care NEWPeople who actively follow beauty, cosmetics, hair care, skin care or perfume related articles. Segment is based on net browsing content and on modeling based on net browsing content Segment name in DSPs: Justtag - FI - Style and Fashion - Cosmetics Perfumes and Hair & Cosmetic Care NEW Segment ID: 5A0FDEDD | |||||
Justtag - FI - Style and Fashion - Fashion Trends NEW | 234 023 | in 30 days | |||
Justtag - FI - Style and Fashion - Fashion Trends NEWPeople interested in style and fashion into a stage they can be regarded as trend setters. Segment is based on browsing content as well as lookalike modeling. Segment name in DSPs: Justtag - FI - Style and Fashion - Fashion Trends NEW Segment ID: 5A0FE130 | |||||
Justtag - FI - Style and Fashion - Fitness and Fashion NEW | 422 699 | in 30 days | |||
Justtag - FI - Style and Fashion - Fitness and Fashion NEWPeople who love exercising indoors or outdoors and are into style and fashion. Segment name in DSPs: Justtag - FI - Style and Fashion - Fitness and Fashion NEW Segment ID: 5A0FE386 | |||||
Justtag - FI - Style and Fashion General NEW | 179 463 | in 30 days | |||
Justtag - FI - Style and Fashion General NEWThis audience is into style, fashion and trends. Segment is a combination of style and fashion segments. Segment name in DSPs: Justtag - FI - Style and Fashion General NEW Segment ID: 5A112883 | |||||
Justtag - FI - Technology and Computing - Computers NEW | 222 086 | in 30 days | |||
Justtag - FI - Technology and Computing - Computers NEWAudience who follows the field of information technology. Segment modeling is based on online panelists' responses as well as on net browsing content. Segment name in DSPs: Justtag - FI - Technology and Computing - Computers NEW Segment ID: 5A112B5E | |||||
Justtag - FI - Technology and Computing - Computers and Games NEW | 306 975 | in 30 days | |||
Justtag - FI - Technology and Computing - Computers and Games NEWThis audience includes all who are interested in technology gadgets, IT or console or PC games. Segment is a combination of technology and gaming segments. Segment name in DSPs: Justtag - FI - Technology and Computing - Computers and Games NEW Segment ID: 5A112DF2 | |||||
Justtag - FI - Technology and Computing - Mobile NEW | 59 365 | in 30 days | |||
Justtag - FI - Technology and Computing - Mobile NEWPeople who often browse sites and articles of mobile technology. Segment name in DSPs: Justtag - FI - Technology and Computing - Mobile NEW Segment ID: 5A11314C | |||||
Justtag - FI - Technology and Computing - Video Imaging and Photos NEW | 281 986 | in 30 days | |||
Justtag - FI - Technology and Computing - Video Imaging and Photos NEWThis audience is interested in photo & video tech, editing software and sharing digital photos & videos. Segment is based on net browsing content. Segment name in DSPs: Justtag - FI - Technology and Computing - Video Imaging and Photos NEW Segment ID: 5A113402 | |||||
Justtag - FI - Travel - Austria NEW | 188 723 | in 30 days | |||
Justtag - FI - Travel - Austria NEWPeople browsing weather in Austria. Segment name in DSPs: Justtag - FI - Travel - Austria NEW Segment ID: 5A113970 | |||||
Justtag - FI - Travel - Beach Travel NEW | 153 258 | in 30 days | |||
Justtag - FI - Travel - Beach Travel NEWPeople browsing weather of hot and sunny destinations especially in winter time or following a site of travelling articles of beach holidays. Segment name in DSPs: Justtag - FI - Travel - Beach Travel NEW Segment ID: 5A113C2E | |||||
Justtag - FI - Travel - Canary Islands NEW | 109 356 | in 30 days | |||
Justtag - FI - Travel - Canary Islands NEWPeople browsing weather of Canary Islands. Segment name in DSPs: Justtag - FI - Travel - Canary Islands NEW Segment ID: 5A114264 | |||||
Justtag - FI - Travel - City Helsinki NEW | 121 700 | in 30 days | |||
Justtag - FI - Travel - City Helsinki NEWPeople browsing weather of Helsinki but do not live in Uusimaa area Segment name in DSPs: Justtag - FI - Travel - City Helsinki NEW Segment ID: 5A114DB2 | |||||
Justtag - FI - Travel - City Oulu NEW | 328 928 | in 30 days | |||
Justtag - FI - Travel - City Oulu NEWPeople browsing weather of Oulu but do not live in the area Segment name in DSPs: Justtag - FI - Travel - City Oulu NEW Segment ID: 5A115261 | |||||
Justtag - FI - Travel - City Rovaniemi NEW | 66 795 | in 30 days | |||
Justtag - FI - Travel - City Rovaniemi NEWPeople outside of Rovaniemi browsing weather of Rovaniemi. Segment name in DSPs: Justtag - FI - Travel - City Rovaniemi NEW Segment ID: 5A1154AC | |||||
Justtag - FI - Travel - City Tallinn NEW | 198 271 | in 30 days | |||
Justtag - FI - Travel - City Tallinn NEWPeople browsing weather of Tallinn Segment name in DSPs: Justtag - FI - Travel - City Tallinn NEW Segment ID: 5A11593A | |||||
Justtag - FI - Travel - Destination Kittilä NEW | 273 857 | in 30 days | |||
Justtag - FI - Travel - Destination Kittilä NEWPeople browsing weather of Kittilä but do not live in Lapland Segment name in DSPs: Justtag - FI - Travel - Destination Kittilä NEW Segment ID: 5A1165C2 | |||||
Justtag - FI - Travel - Destination Lapland NEW | 414 670 | in 30 days | |||
Justtag - FI - Travel - Destination Lapland NEWAutumn colors or interested in skiing - people browsing weather of Lapland but do not live there Segment name in DSPs: Justtag - FI - Travel - Destination Lapland NEW Segment ID: 5A11680D | |||||
Justtag - FI - Travel - EU City Travelers NEW | 184 524 | in 30 days | |||
Justtag - FI - Travel - EU City Travelers NEWPeople who likely have plans to travel to an European city - Browsing weather of EU Cities or reading travelling articles of European cities. Segment name in DSPs: Justtag - FI - Travel - EU City Travelers NEW Segment ID: 5A116A58 | |||||
Justtag - FI - Travel - Estonia NEW | 27 461 | in 30 days | |||
Justtag - FI - Travel - Estonia NEWPeople browsing Estonian weather or following a site of travelling articles of Estonia. Segment name in DSPs: Justtag - FI - Travel - Estonia NEW Segment ID: 5A116CA6 | |||||
Justtag - FI - Travel - France NEW | 207 724 | in 30 days | |||
Justtag - FI - Travel - France NEWPeople browsing weather of France or reading articles of travelling to France. Segment name in DSPs: Justtag - FI - Travel - France NEW Segment ID: 5A11719F | |||||
Justtag - FI - Travel - Germany NEW | 203 380 | in 30 days | |||
Justtag - FI - Travel - Germany NEWPeople browsing weather of Germany or following a site of travelling articles of Germany. Segment name in DSPs: Justtag - FI - Travel - Germany NEW Segment ID: 5A11740B | |||||
Justtag - FI - Travel - Great Britain NEW | 196 722 | in 30 days | |||
Justtag - FI - Travel - Great Britain NEWPeople browsing weather of Great Britain or reading travelling articles of Great Britain. Segment name in DSPs: Justtag - FI - Travel - Great Britain NEW Segment ID: 5A1176AE | |||||
Justtag - FI - Travel - Greece NEW | 194 967 | in 30 days | |||
Justtag - FI - Travel - Greece NEWPeople browsing weather of Greece or reading travelling articles of Greece. Segment name in DSPs: Justtag - FI - Travel - Greece NEW Segment ID: 5A117915 | |||||
Justtag - FI - Travel - Italy NEW | 76 271 | in 30 days | |||
Justtag - FI - Travel - Italy NEWPeople browsing weather of Italy or reading travelling articles of Italy. Segment name in DSPs: Justtag - FI - Travel - Italy NEW Segment ID: 5A11849D | |||||
Justtag - FI - Travel - Latvia NEW | 187 300 | in 30 days | |||
Justtag - FI - Travel - Latvia NEWPeople browsing weather of Latvia. Segment name in DSPs: Justtag - FI - Travel - Latvia NEW Segment ID: 5A118968 | |||||
Justtag - FI - Travel - Long-haul Holidays NEW | 130 480 | in 30 days | |||
Justtag - FI - Travel - Long-haul Holidays NEWPeople browsing weather of long-haul holiday destinations (Asia Segment name in DSPs: Justtag - FI - Travel - Long-haul Holidays NEW Segment ID: 5A118E88 | |||||
Justtag - FI - Travel - Norway NEW | 56 896 | in 30 days | |||
Justtag - FI - Travel - Norway NEWPeople browsing weather of Norway or reading travelling articles of Norway. Segment name in DSPs: Justtag - FI - Travel - Norway NEW Segment ID: 5A119327 | |||||
Justtag - FI - Travel - Poland NEW | 257 552 | in 30 days | |||
Justtag - FI - Travel - Poland NEWPeople browsing weather of Poland. Segment name in DSPs: Justtag - FI - Travel - Poland NEW Segment ID: 5A119577 | |||||
Justtag - FI - Travel - Portugal NEW | 195 525 | in 30 days | |||
Justtag - FI - Travel - Portugal NEWPeople browsing weather of Portugal or reading travelling articles of Portugal. Segment name in DSPs: Justtag - FI - Travel - Portugal NEW Segment ID: 5A1197FD | |||||
Justtag - FI - Travel - Purpose of Flight - Business NEW | 99 971 | in 30 days | |||
Justtag - FI - Travel - Purpose of Flight - Business NEWPeople who mostly travel for business. Segment modeling is based on online tpanelists' responses. Segment name in DSPs: Justtag - FI - Travel - Purpose of Flight - Business NEW Segment ID: 5A119AA6 | |||||
Justtag - FI - Travel - Region - Africa NEW | 215 520 | in 30 days | |||
Justtag - FI - Travel - Region - Africa NEWPeople browsing weather of African tourist destinations (Cape Verde, Egypt, Mauritius, Seychellines, South Africa, Tunisia, Morocco) or reading travelling articles of Africa. Segment name in DSPs: Justtag - FI - Travel - Region - Africa NEW Segment ID: 5A119D01 | |||||
Justtag - FI - Travel - Region - Asia NEW | 24 641 | in 30 days | |||
Justtag - FI - Travel - Region - Asia NEWPeople browsing weather of Vietnamese, Malaysia, Japan, Thailand, China, India, Maldives, Cambodia or Indonesia. Segment name in DSPs: Justtag - FI - Travel - Region - Asia NEW Segment ID: 5A119FB2 | |||||
Justtag - FI - Travel - Region - Asian Beaches NEW | 107 623 | in 30 days | |||
Justtag - FI - Travel - Region - Asian Beaches NEWPeople browsing weather of Asian beach destinations. Segment name in DSPs: Justtag - FI - Travel - Region - Asian Beaches NEW Segment ID: 5A11A223 | |||||
Justtag - FI - Travel - Region - Asian Cities NEW | 24 879 | in 30 days | |||
