With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: lauri.loikkanen@justtag.com
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
unknown | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Justtag - FI - Interests - Custom - Busy and practical | 302 403 | in 30 days | |||
Justtag - FI - Interests - Custom - Busy and practicalCustomers who want to prepare Easter quickly and conveniently - ready-made meals, fast online shopping, catering Segment name in DSPs: Justtag - FI - Interests - Custom - Busy and practical Segment ID: 1NEDBMCR | |||||
Justtag - FI - Interests - Custom - Creative Chefs | 439 374 | in 30 days | |||
Justtag - FI - Interests - Custom - Creative ChefsCooking enthusiasts who experiment with new Easter recipes Segment name in DSPs: Justtag - FI - Interests - Custom - Creative Chefs Segment ID: OKBRKDEF | |||||
Justtag - FI - Interests - Custom - Easter Decorators | 60 129 | in 30 days | |||
Justtag - FI - Interests - Custom - Easter DecoratorsCustomers who love Easter decorations, from Easter eggs to bunnies and spring decorations. Segment name in DSPs: Justtag - FI - Interests - Custom - Easter Decorators Segment ID: KLHUUYLM | |||||
Justtag - FI - Interests - Custom - Families with Children | 288 840 | in 30 days | |||
Justtag - FI - Interests - Custom - Families with ChildrenCustomers looking for activities and products that will bring joy to the holidays - playing with Easter eggs, egg hunting. Segment name in DSPs: Justtag - FI - Interests - Custom - Families with Children Segment ID: GWU6KJJR | |||||
Justtag - FI - Interests - Custom - Lovers of Traditional Holidays | 257 848 | in 30 days | |||
Justtag - FI - Interests - Custom - Lovers of Traditional HolidaysPeople celebrating Easter according to tradition - baking cakes, painting Easter eggs, preparing Easter cake. Segment name in DSPs: Justtag - FI - Interests - Custom - Lovers of Traditional Holidays Segment ID: FE0BLXJ8 | |||||
Justtag - FI - Interests - Custom - Promotion Hunters for Easter Shopping | 162 338 | in 30 days | |||
Justtag - FI - Interests - Custom - Promotion Hunters for Easter ShoppingCustomers looking for the best deals on holiday products - from food to decorations. Segment name in DSPs: Justtag - FI - Interests - Custom - Promotion Hunters for Easter Shopping Segment ID: XJ0UXGLQ | |||||
Justtag - FI - Interests - Food - Custom - Summer FoodsNEW! | 586 459 | in 30 days | |||
Justtag - FI - Interests - Food - Custom - Summer FoodsPeople who love good food. The target group enjoys summer treats such as strawberries, barbecue dishes, and soft drinks. Segment name in DSPs: Justtag - FI - Interests - Food - Custom - Summer Foods Segment ID: ZCGVSVFE | |||||
Justtag 1st Party - FI - Automotive - Car Drivers | 330 987 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car DriversSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Drivers Segment ID: FP59EA3CEF | |||||
Justtag 1st Party - FI - Automotive - Car Enthusiasts | 140 521 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car EnthusiastsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Enthusiasts Segment ID: FP59EA475B | |||||
Justtag 1st Party - FI - Automotive - Car Owners | 623 112 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car OwnersSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners Segment ID: FP59EB68BE | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Cross Over | 328 610 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Cross OverSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Cross Over Segment ID: FP59EA4DD6 | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Luxury/Prestige | 78 965 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Luxury/PrestigeSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Luxury/Prestige Segment ID: FP59EA53D7 | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Mid Size | 224 284 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Mid SizeSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Mid Size Segment ID: FP59EA5920 | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Motor Home or Camper Van | 223 921 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Motor Home or Camper VanSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Motor Home or Camper Van Segment ID: FP59EA5E26 | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Small/City Car | 55 084 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Small/City CarSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Small/City Car Segment ID: FP59EA63CA | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Sports/Performance Car | 74 927 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Sports/Performance CarSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Sports/Performance Car Segment ID: FP59EB5906 | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Used - More than 3 Years Old | 615 515 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Used - More than 3 Years OldSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Used - More than 3 Years Old Segment ID: FP59EB5E86 | |||||
Justtag 1st Party - FI - Automotive - Car Owners - Vans/Minivans/Pick ups | 235 088 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Vans/Minivans/Pick upsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Vans/Minivans/Pick ups Segment ID: FP59EB63D8 | |||||
Justtag 1st Party - FI - Automotive - Car Tires | 623 112 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car TiresSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Tires Segment ID: FP59EB6D66 | |||||
Justtag 1st Party - FI - Automotive - Electric and Hybrid Vehicles | 98 356 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Electric and Hybrid VehiclesSegment name in DSPs: Justtag 1st Party - FI - Automotive - Electric and Hybrid Vehicles Segment ID: FP59EB7184 | |||||
Justtag 1st Party - FI - Automotive - Family Cars | 272 969 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Family CarsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Family Cars Segment ID: FP59EB759E | |||||
Justtag 1st Party - FI - Automotive - Gas Vehicles | 93 774 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Gas VehiclesSegment name in DSPs: Justtag 1st Party - FI - Automotive - Gas Vehicles Segment ID: FP59EB79AD | |||||
Justtag 1st Party - FI - Automotive - Interested in Machinery and Trucking | 10 968 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Interested in Machinery and TruckingSegment name in DSPs: Justtag 1st Party - FI - Automotive - Interested in Machinery and Trucking Segment ID: FP59EB7DB2 | |||||
Justtag 1st Party - FI - Automotive - Leased Cars | 66 515 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Leased CarsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Leased Cars Segment ID: FP59EB825A | |||||
Justtag 1st Party - FI - Automotive - Motorcycle Owners | 226 210 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Motorcycle OwnersSegment name in DSPs: Justtag 1st Party - FI - Automotive - Motorcycle Owners Segment ID: FP59EB8686 | |||||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - None | 61 630 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - NoneSegment name in DSPs: Justtag 1st Party - FI - Automotive - Number of Cars in Household - None Segment ID: FP59EB8B06 | |||||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - One | 60 353 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - OneSegment name in DSPs: Justtag 1st Party - FI - Automotive - Number of Cars in Household - One Segment ID: FP59EB8F5F | |||||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - Two or More | 250 153 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - Two or MoreSegment name in DSPs: Justtag 1st Party - FI - Automotive - Number of Cars in Household - Two or More Segment ID: FP59EB93DD | |||||
Justtag 1st Party - FI - Automotive - Trucking and Vans | 10 968 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Trucking and VansSegment name in DSPs: Justtag 1st Party - FI - Automotive - Trucking and Vans Segment ID: FP59EB9800 | |||||
Justtag 1st Party - FI - Business and Finance - B2B Decision Makers | 227 456 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - B2B Decision MakersSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - B2B Decision Makers Segment ID: FP59EBA004 | |||||
Justtag 1st Party - FI - Business and Finance - B2B Decision Makers of IT | 220 866 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - B2B Decision Makers of ITSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - B2B Decision Makers of IT Segment ID: FP59EBA3FB | |||||
Justtag 1st Party - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) | 768 305 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset)Segment name in DSPs: Justtag 1st Party - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) Segment ID: FP59EBA7FA | |||||
Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals | 248 099 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Career Orientated Business ProfessionalsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals Segment ID: FP59EBAC7E | |||||
Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT | 70 975 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals and Interested in ITSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT Segment ID: FP59EBB08E | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations | 229 567 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - AssociationsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations Segment ID: FP59EBB8A5 | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate | 209 856 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estateSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate Segment ID: FP59EBBD79 | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium | 241 470 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - CondominiumSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium Segment ID: FP59EF0DE1 | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation | 219 374 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation Segment ID: FP59EF132C | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate | 220 186 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estateSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate Segment ID: FP59EF15AE | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership | 40 099 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnershipSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership Segment ID: FP59EF1AF0 | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company | 374 027 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited companySegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company Segment ID: FP59EF222B | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership | 218 036 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnershipSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership Segment ID: FP59EF2483 | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations | 213 330 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporationsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations Segment ID: FP59EF2EC8 | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur | 306 771 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneurSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur Segment ID: FP59EF317D | |||||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company | 213 517 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability CompanySegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company Segment ID: FP59EF3455 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Agriculture and Fishing | 64 917 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Agriculture and FishingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Agriculture and Fishing Segment ID: FP59EF3B98 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance | 3 703 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Banking Investment and InsuranceSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance Segment ID: FP59EF3DDF | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Construction | 384 911 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - ConstructionSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Construction Segment ID: FP59EF4023 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Consulting | 40 378 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - ConsultingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Consulting Segment ID: FP59EF42BC | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Customer Service | 223 853 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Customer ServiceSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Customer Service Segment ID: FP59EF4515 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Education | 223 203 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - EducationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Education Segment ID: FP59EF4762 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Engineering | 40 279 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - EngineeringSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Engineering Segment ID: FP59EF49A1 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Executive Leadership | 18 320 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Executive LeadershipSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Executive Leadership Segment ID: FP59EF4BE5 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Finance or Accounting | 380 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Finance or AccountingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: FP59F0EA22 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Government and Public Sector | 221 302 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Government and Public SectorSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Government and Public Sector Segment ID: FP59F0ECFA | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - HR | 223 511 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - HRSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - HR Segment ID: FP59F0EFBB | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Healthcare and Medical | 221 346 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Healthcare and MedicalSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Healthcare and Medical Segment ID: FP59F0F233 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Hospitality and Tourism | 231 926 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Hospitality and TourismSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Hospitality and Tourism Segment ID: FP59F0F4C7 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Information Technology | 19 191 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Information TechnologySegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Information Technology Segment ID: FP59F0F74E | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Legal | 65 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - LegalSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Legal Segment ID: FP59F0F9B9 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Marketing and Sales | 11 598 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Marketing and SalesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: FP59F0FC84 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Production and Manufacturing | 434 971 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Production and ManufacturingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Production and Manufacturing Segment ID: FP59F0FF0C | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Retail and Wholesale | 335 737 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Retail and WholesaleSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Retail and Wholesale Segment ID: FP59F10184 | |||||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Transportation and Distribution | 28 895 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Transportation and DistributionSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Transportation and Distribution Segment ID: FP59F103E7 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Accommodation | 46 408 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - AccommodationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Accommodation Segment ID: FP59F1068D | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities | 0 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities Segment ID: FP59F1097F | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities | 219 050 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities Segment ID: FP59F10C14 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations | 27 055 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisationsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations Segment ID: FP59F10E77 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research | 213 738 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market researchSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research Segment ID: FP59F110D6 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing | 232 422 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing Segment ID: FP59F11335 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis | 39 965 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysisSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis Segment ID: FP59F115EF | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering | 210 630 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Civil engineeringSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering Segment ID: FP59F118AD | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities | 59 686 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities Segment ID: FP59F11B14 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings | 209 046 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildingsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings Segment ID: FP59F12017 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities | 208 683 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities Segment ID: FP59F12280 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities | 217 910 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities Segment ID: FP59F12663 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Education | 219 533 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - EducationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Education Segment ID: FP59F128E1 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Employment activities | 13 940 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Employment activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Employment activities Segment ID: FP59F12D9E | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Financial service activities (except insurance and pension funding) | 209 665 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Financial service activities (except insurance and pension funding)Segment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Financial service activities (except insurance and pension funding) Segment ID: FP59F1304D | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Food and beverage service activities | 129 978 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Food and beverage service activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Food and beverage service activities Segment ID: FP59F1350D | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Forestry and logging | 232 422 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Forestry and loggingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Forestry and logging Segment ID: FP59F137BE | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Human health activities | 213 477 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Human health activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Human health activities Segment ID: FP59F13A37 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Land transport and transport via pipelines | 26 846 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Land transport and transport via pipelinesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Land transport and transport via pipelines Segment ID: FP59F141B7 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Legal and accounting activities | 220 470 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Legal and accounting activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Legal and accounting activities Segment ID: FP59F14405 | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of Food Products | 129 978 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of Food ProductsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of Food Products Segment ID: FP59F14B2F | |||||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of fabricated metal products (except machinery and equipment) | 47 373 | in 30 days | |||
