
With Segment Finder below, you can find taxonomy available for all of the clients in Adform DSP and Google Display & Video 360 as well as Xandr. You can filter segments by region, categories, and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the flag icon next to the segment.
Unlock precision marketing with data-driven audience insights. Reach the right people, every time. Beyond our standard taxonomy, in Finland we offer tailor-made segments designed especially for your advertising campaigns. Collaborate with us to create bespoke audiences that perfectly align with your marketing goals and maximize your campaign's impact.
Sounds perfect? Please reach out to our Head of Sales in Finland Lauri: [email protected]
How to use Justtag Nordics segments in Adform in Google Display & Video 360 and in Xandr.
| unknown | |||||
| Name | Audience | ||||
|---|---|---|---|---|---|
| Justtag - FI - Interests - Custom - Busy and practical NEW | 143 076 | in 30 days | |||
Justtag - FI - Interests - Custom - Busy and practical NEWCustomers who want to prepare Easter quickly and conveniently - ready-made meals, fast online shopping, catering Segment name in DSPs: Justtag - FI - Interests - Custom - Busy and practical NEW Segment ID: 1NEDBMCR | |||||
| Justtag - FI - Interests - Custom - Creative Chefs NEW | 239 116 | in 30 days | |||
Justtag - FI - Interests - Custom - Creative Chefs NEWCooking enthusiasts who experiment with new Easter recipes Segment name in DSPs: Justtag - FI - Interests - Custom - Creative Chefs NEW Segment ID: OKBRKDEF | |||||
| Justtag - FI - Interests - Custom - Easter Decorators NEW | 55 936 | in 30 days | |||
Justtag - FI - Interests - Custom - Easter Decorators NEWCustomers who love Easter decorations, from Easter eggs to bunnies and spring decorations. Segment name in DSPs: Justtag - FI - Interests - Custom - Easter Decorators NEW Segment ID: KLHUUYLM | |||||
| Justtag - FI - Interests - Custom - Families with Children NEW | 166 319 | in 30 days | |||
Justtag - FI - Interests - Custom - Families with Children NEWCustomers looking for activities and products that will bring joy to the holidays - playing with Easter eggs, egg hunting. Segment name in DSPs: Justtag - FI - Interests - Custom - Families with Children NEW Segment ID: GWU6KJJR | |||||
| Justtag - FI - Interests - Custom - Lovers of Traditional Holidays NEW | 113 014 | in 30 days | |||
Justtag - FI - Interests - Custom - Lovers of Traditional Holidays NEWPeople celebrating Easter according to tradition - baking cakes, painting Easter eggs, preparing Easter cake. Segment name in DSPs: Justtag - FI - Interests - Custom - Lovers of Traditional Holidays NEW Segment ID: FE0BLXJ8 | |||||
| Justtag - FI - Interests - Custom - Promotion Hunters for Easter Shopping NEW | 72 557 | in 30 days | |||
Justtag - FI - Interests - Custom - Promotion Hunters for Easter Shopping NEWCustomers looking for the best deals on holiday products - from food to decorations. Segment name in DSPs: Justtag - FI - Interests - Custom - Promotion Hunters for Easter Shopping NEW Segment ID: XJ0UXGLQ | |||||
| Justtag - FI - Interests - Food - Custom - Summer Foods NEW | 330 882 | in 30 days | |||
Justtag - FI - Interests - Food - Custom - Summer Foods NEWPeople who love good food. The target group enjoys summer treats such as strawberries, barbecue dishes, and soft drinks. Segment name in DSPs: Justtag - FI - Interests - Food - Custom - Summer Foods NEW Segment ID: ZCGVSVFE | |||||
| Justtag 1st Party - FI - Automotive - Car Drivers | 389 634 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car DriversSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Drivers Segment ID: FP59EA3CEF | |||||
| Justtag 1st Party - FI - Automotive - Car Enthusiasts | 71 493 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car EnthusiastsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Enthusiasts Segment ID: FP59EA475B | |||||
| Justtag 1st Party - FI - Automotive - Car Owners | 536 413 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car OwnersSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners Segment ID: FP59EB68BE | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Cross Over | 49 258 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Cross OverSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Cross Over Segment ID: FP59EA4DD6 | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Luxury/Prestige | 63 174 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Luxury/PrestigeSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Luxury/Prestige Segment ID: FP59EA53D7 | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Mid Size | 213 975 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Mid SizeSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Mid Size Segment ID: FP59EA5920 | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Motor Home or Camper Van | 91 392 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Motor Home or Camper VanSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Motor Home or Camper Van Segment ID: FP59EA5E26 | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Small/City Car | 41 583 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Small/City CarSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Small/City Car Segment ID: FP59EA63CA | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Sports/Performance Car | 55 128 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Sports/Performance CarSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Sports/Performance Car Segment ID: FP59EB5906 | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Used - More than 3 Years Old | 531 552 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Used - More than 3 Years OldSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Used - More than 3 Years Old Segment ID: FP59EB5E86 | |||||
| Justtag 1st Party - FI - Automotive - Car Owners - Vans/Minivans/Pick ups | 17 839 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car Owners - Vans/Minivans/Pick upsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Owners - Vans/Minivans/Pick ups Segment ID: FP59EB63D8 | |||||
| Justtag 1st Party - FI - Automotive - Car Tires | 536 413 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Car TiresSegment name in DSPs: Justtag 1st Party - FI - Automotive - Car Tires Segment ID: FP59EB6D66 | |||||
| Justtag 1st Party - FI - Automotive - Electric and Hybrid Vehicles | 83 195 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Electric and Hybrid VehiclesSegment name in DSPs: Justtag 1st Party - FI - Automotive - Electric and Hybrid Vehicles Segment ID: FP59EB7184 | |||||
| Justtag 1st Party - FI - Automotive - Family Cars | 144 625 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Family CarsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Family Cars Segment ID: FP59EB759E | |||||
| Justtag 1st Party - FI - Automotive - Gas Vehicles | 79 538 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Gas VehiclesSegment name in DSPs: Justtag 1st Party - FI - Automotive - Gas Vehicles Segment ID: FP59EB79AD | |||||
| Justtag 1st Party - FI - Automotive - Interested in Machinery and Trucking | 17 425 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Interested in Machinery and TruckingSegment name in DSPs: Justtag 1st Party - FI - Automotive - Interested in Machinery and Trucking Segment ID: FP59EB7DB2 | |||||
| Justtag 1st Party - FI - Automotive - Leased Cars | 13 620 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Leased CarsSegment name in DSPs: Justtag 1st Party - FI - Automotive - Leased Cars Segment ID: FP59EB825A | |||||
| Justtag 1st Party - FI - Automotive - Motorcycle Owners | 34 801 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Motorcycle OwnersSegment name in DSPs: Justtag 1st Party - FI - Automotive - Motorcycle Owners Segment ID: FP59EB8686 | |||||
| Justtag 1st Party - FI - Automotive - Number of Cars in Household - None | 992 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - NoneSegment name in DSPs: Justtag 1st Party - FI - Automotive - Number of Cars in Household - None Segment ID: FP59EB8B06 | |||||
| Justtag 1st Party - FI - Automotive - Number of Cars in Household - One | 80 901 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - OneSegment name in DSPs: Justtag 1st Party - FI - Automotive - Number of Cars in Household - One Segment ID: FP59EB8F5F | |||||
| Justtag 1st Party - FI - Automotive - Number of Cars in Household - Two or More | 307 489 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Number of Cars in Household - Two or MoreSegment name in DSPs: Justtag 1st Party - FI - Automotive - Number of Cars in Household - Two or More Segment ID: FP59EB93DD | |||||
| Justtag 1st Party - FI - Automotive - Trucking and Vans | 17 425 | in 30 days | |||
Justtag 1st Party - FI - Automotive - Trucking and VansSegment name in DSPs: Justtag 1st Party - FI - Automotive - Trucking and Vans Segment ID: FP59EB9800 | |||||
| Justtag 1st Party - FI - Business and Finance - B2B Decision Makers | 214 247 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - B2B Decision MakersSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - B2B Decision Makers Segment ID: FP59EBA004 | |||||
| Justtag 1st Party - FI - Business and Finance - B2B Decision Makers of IT | 637 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - B2B Decision Makers of ITSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - B2B Decision Makers of IT Segment ID: FP59EBA3FB | |||||
| Justtag 1st Party - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) | 549 236 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset)Segment name in DSPs: Justtag 1st Party - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) Segment ID: FP59EBA7FA | |||||
| Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals | 215 155 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Career Orientated Business ProfessionalsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals Segment ID: FP59EBAC7E | |||||
| Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT | 39 236 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals and Interested in ITSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT Segment ID: FP59EBB08E | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations | 204 490 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - AssociationsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Associations Segment ID: FP59EBB8A5 | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate | 193 951 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estateSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Bankrupt’s estate Segment ID: FP59EBBD79 | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium | 210 915 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - CondominiumSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Condominium Segment ID: FP59EF0DE1 | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation | 204 650 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Corporation subject to taxation Segment ID: FP59EF132C | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate | 207 906 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estateSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Decedent's estate Segment ID: FP59EF15AE | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership | 20 258 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnershipSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - General partnership Segment ID: FP59EF1AF0 | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company | 290 089 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited companySegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited company Segment ID: FP59EF222B | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership | 189 043 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnershipSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Limited partnership Segment ID: FP59EF2483 | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations | 186 215 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporationsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Non-resident corporations or a branch of non-resident corporations Segment ID: FP59EF2EC8 | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur | 249 729 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneurSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Private entrepreneur Segment ID: FP59EF317D | |||||
| Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company | 180 283 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability CompanySegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Company form of the company user is interested in (B2B) - Public Limited Liability Company Segment ID: FP59EF3455 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Agriculture and Fishing | 19 606 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Agriculture and FishingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Agriculture and Fishing Segment ID: FP59EF3B98 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance | 1 733 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Banking Investment and InsuranceSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance Segment ID: FP59EF3DDF | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Construction | 406 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - ConstructionSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Construction Segment ID: FP59EF4023 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Consulting | 7 053 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - ConsultingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Consulting Segment ID: FP59EF42BC | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Customer Service | 213 757 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Customer ServiceSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Customer Service Segment ID: FP59EF4515 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Education | 593 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - EducationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Education Segment ID: FP59EF4762 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Engineering | 7 124 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - EngineeringSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Engineering Segment ID: FP59EF49A1 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Executive Leadership | 3 381 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Executive LeadershipSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Executive Leadership Segment ID: FP59EF4BE5 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Finance or Accounting | 250 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Finance or AccountingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: FP59F0EA22 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Government and Public Sector | 447 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Government and Public SectorSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Government and Public Sector Segment ID: FP59F0ECFA | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - HR | 497 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - HRSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - HR Segment ID: FP59F0EFBB | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Healthcare and Medical | 212 303 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Healthcare and MedicalSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Healthcare and Medical Segment ID: FP59F0F233 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Hospitality and Tourism | 3 674 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Hospitality and TourismSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Hospitality and Tourism Segment ID: FP59F0F4C7 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Information Technology | 9 680 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Information TechnologySegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Information Technology Segment ID: FP59F0F74E | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Legal | 34 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - LegalSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Legal Segment ID: FP59F0F9B9 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Marketing and Sales | 7 357 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Marketing and SalesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: FP59F0FC84 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Production and Manufacturing | 1 590 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Production and ManufacturingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Production and Manufacturing Segment ID: FP59F0FF0C | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Retail and Wholesale | 48 951 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Retail and WholesaleSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Retail and Wholesale Segment ID: FP59F10184 | |||||
| Justtag 1st Party - FI - Business and Finance - Field of Expertise - Transportation and Distribution | 10 138 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Field of Expertise - Transportation and DistributionSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Field of Expertise - Transportation and Distribution Segment ID: FP59F103E7 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Accommodation | 17 206 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - AccommodationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Accommodation Segment ID: FP59F1068D | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities | 0 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities auxiliary to financial services and insurance activities Segment ID: FP59F1097F | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities | 4 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of head offices & management consultancy activities Segment ID: FP59F10C14 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations | 16 666 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisationsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Activities of membership organisations Segment ID: FP59F10E77 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research | 9 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market researchSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Advertising and market research Segment ID: FP59F110D6 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing | 204 534 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Agriculture and forestry and fishing Segment ID: FP59F11335 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis | 6 914 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysisSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Architectural and engineering activities & technical testing and analysis Segment ID: FP59F115EF | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering | 4 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Civil engineeringSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Civil engineering Segment ID: FP59F118AD | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities | 16 332 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Computer programming consultancy and related activities Segment ID: FP59F11B14 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings | 59 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildingsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Construction of buildings Segment ID: FP59F12017 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities | 12 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Creative and arts and entertainment activities Segment ID: FP59F12280 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities | 324 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Crop and animal production and hunting and related service activities Segment ID: FP59F12663 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Education | 26 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - EducationSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Education Segment ID: FP59F128E1 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Employment activities | 4 256 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Employment activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Employment activities Segment ID: FP59F12D9E | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Financial service activities (except insurance and pension funding) | 1 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Financial service activities (except insurance and pension funding)Segment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Financial service activities (except insurance and pension funding) Segment ID: FP59F1304D | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Food and beverage service activities | 36 319 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Food and beverage service activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Food and beverage service activities Segment ID: FP59F1350D | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Forestry and logging | 204 534 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Forestry and loggingSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Forestry and logging Segment ID: FP59F137BE | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Human health activities | 24 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Human health activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Human health activities Segment ID: FP59F13A37 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Land transport and transport via pipelines | 9 869 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Land transport and transport via pipelinesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Land transport and transport via pipelines Segment ID: FP59F141B7 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Legal and accounting activities | 145 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Legal and accounting activitiesSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Legal and accounting activities Segment ID: FP59F14405 | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of Food Products | 36 319 | in 30 days | |||
Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of Food ProductsSegment name in DSPs: Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of Food Products Segment ID: FP59F14B2F | |||||
| Justtag 1st Party - FI - Business and Finance - Industry of Interest (B2B) - Manufacture of fabricated metal products (except machinery and equipment) | 8 567 | in 30 days | |||
